- 45
- 46
Patrick Enrici
Filippo Missori
Tommaso Biasci
Alessandro Fontanarosa
- 58
Nicolò Buso 
Nicolò Radaelli 
Francesco Ruocco 
Tommaso Maggioni 
- 63
Filippo Missori
Luca Palmiero
- 68
Favilli
Cosimo Patierno
- 76
Tommaso Marras 
Alessio Castellini 
Michele Besaggio
Tutino
Martin Palumbo
Raffaele Russo
- 81
Falletti 
David Wieser 
- 86
Favilli
Izzo
- 90
Ali Dembélé 
Goal
Penalty
Penalty Saved
Own Goal
Assist Mantova  | | US Avellino 1912 |
|---|
| 66 | Possession | 34 |
| 12 | Shots | 6 |
| 3 | Shots On Target | 3 |
| 3 | Shots off target | 2 |
| 6 | Shots Blocked | 1 |
| 131 | Attacks | 67 |
| 58 | Dangerous Attacks | 27 |
| 12 | Free Kicks | 18 |
| 10 | Corners | 2 |
| 0 | Offsides | 3 |
| 18 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 564 | Passes | 299 |
| 83 | Pass Accuracy | 70 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 2 |
| 3 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 3 |
| 61 | total_long_balls | 68 |
| 48 | long_balls_accuracy | 35 |
| 18 | Crosses | 7 |
| 33 | Crossing Accuracy | 14 |
| 21 | dribbles | 15 |
| 48 | dribbles_accuracy | 40 |
| 14 | Tackles Attempted | 24 |
| 6 | Interceptions | 8 |
| 11 | Clearances | 31 |
Vote
Home
Vote
Away
| Mantova | Last 5 Games | US Avellino 1912 |
| Date | Competition | Home | Result | Away |
10-04 2025 | Serie B | US Avellino 1912 | 0-0 | Mantova |
03-09 2009 | Serie B | US Avellino 1912 | 1-1 | Mantova |
10-12 2008 | Serie B | Mantova | 1-1 | US Avellino 1912 |
02-02 2008 | Serie B | Mantova | 2-0 | US Avellino 1912 |
09-01 2007 | Serie B | US Avellino 1912 | 0-1 | Mantova |

Mantova
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 11 | 7 | 17 | 39 | 50 | 40 | 12 | 32% |
| Home | 18 | 8 | 3 | 7 | 25 | 27 | 27 | 11 | 45% |
| Away | 17 | 3 | 4 | 10 | 14 | 23 | 13 | 14 | 18% |

US Avellino 1912
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 11 | 10 | 14 | 40 | 54 | 43 | 9 | 32% |
| Home | 17 | 7 | 5 | 5 | 23 | 25 | 26 | 12 | 42% |
| Away | 18 | 4 | 5 | 9 | 17 | 29 | 17 | 10 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mantova
| Date | Competition | Home | Result | Away |
04-12 2026 | Serie B | Spezia | 0-2 | Mantova |
04-06 2026 | Serie B | Mantova | 1-0 | ACD Virtus Entella |
03-21 2026 | Serie B | Modena | 2-1 | Mantova |
03-17 2026 | Serie B | Mantova | 3-0 | Cesena |
03-14 2026 | Serie B | Empoli | 2-2 | Mantova |

US Avellino 1912
| Date | Competition | Home | Result | Away |
04-11 2026 | Serie B | US Avellino 1912 | 1-1 | Catanzaro |
04-05 2026 | Serie B | Palermo | 2-0 | US Avellino 1912 |
03-22 2026 | Serie B | Sampdoria | 2-1 | US Avellino 1912 |
03-18 2026 | Serie B | US Avellino 1912 | 3-2 | FC Südtirol |
03-15 2026 | Serie B | ACD Virtus Entella | 1-2 | US Avellino 1912 |
Match does not start