- 23
Emanuel Emegha
Andrey Santos
- 26
Emanuel Emegha
- 28
Guéla Doué
- 42
Félix Lemaréchal
- 45
- 46
Robinio Vaz
P.Lirola
Maupay
Derek Cornelius
- 61
Quentin Merlin
Jonathan Rowe
U.García
Bilal Nadir
- 68
Greenwood
- 71
P.Lirola
- 76
Jérémy Sebas
Marvin Senaya
Dilane Bakwa
Sebastian Nanasi
- 90
Robinio Vaz
Lilian Brassier
Goal Penalty Penalty Saved Own Goal Assist Marseille | | Strasbourg |
---|
70 | Possession | 30 |
19 | Shots | 8 |
3 | Shots On Target | 3 |
9 | Shots off target | 2 |
6 | Shots Blocked | 2 |
9 | Corners | 3 |
1 | Offsides | 5 |
13 | Fouls | 14 |
3 | Yellow Cards | 3 |
1 | shots_woodwork | 1 |
607 | Passes | 267 |
87 | Pass Accuracy | 75 |
6 | big_chances | 2 |
5 | big_chances_missed | 1 |
15 | shots_inside_box | 4 |
3 | shots_outside_box | 3 |
3 | goalkeeper_saves | 2 |
36 | total_long_balls | 40 |
44 | long_balls_accuracy | 28 |
34 | Crosses | 7 |
32 | Crossing Accuracy | 29 |
12 | dribbles | 12 |
33 | dribbles_accuracy | 58 |
11 | Tackles Attempted | 13 |
17 | Interceptions | 9 |
20 | Clearances | 35 |
Vote
Home
Vote
Away
Marseille | Last 5 Games | Strasbourg |
Date | Competition | Home | Result | Away |
09-29 2024 | Ligue 1 | Strasbourg | 1-0 | Marseille |
01-12 2024 | Ligue 1 | Marseille | 1-1 | Strasbourg |
11-25 2023 | Ligue 1 | Strasbourg | 1-1 | Marseille |
03-12 2023 | Ligue 1 | Marseille | 2-2 | Strasbourg |
10-29 2022 | Ligue 1 | Strasbourg | 2-2 | Marseille |
Marseille
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 11 | 4 | 3 | 40 | 21 | 37 | 2 | 62% |
Home | 9 | 3 | 4 | 2 | 15 | 13 | 13 | 12 | 34% |
Away | 9 | 8 | 0 | 1 | 25 | 8 | 24 | 1 | 89% |
Strasbourg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 6 | 6 | 6 | 31 | 30 | 24 | 10 | 34% |
Home | 8 | 4 | 3 | 1 | 14 | 9 | 15 | 10 | 50% |
Away | 10 | 2 | 3 | 5 | 17 | 21 | 9 | 11 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Marseille
Date | Competition | Home | Result | Away |
01-14 2025 | Coupe de France | Marseille | 4-5 | Lille |
01-11 2025 | Ligue 1 | Rennes | 1-2 | Marseille |
01-05 2025 | Ligue 1 | Marseille | 5-1 | Le Havre |
12-22 2024 | Coupe de France | Saint-Etienne | 0-4 | Marseille |
12-14 2024 | Ligue 1 | Marseille | 1-1 | Lille |
Strasbourg
Date | Competition | Home | Result | Away |
01-15 2025 | Coupe de France | Thaon | 5-7 | Strasbourg |
01-12 2025 | Ligue 1 | Toulouse | 1-2 | Strasbourg |
01-05 2025 | Ligue 1 | Strasbourg | 3-1 | Auxerre |
12-21 2024 | Coupe de France | RC Calais | 0-3 | Strasbourg |
12-15 2024 | Ligue 1 | Le Havre | 0-3 | Strasbourg |
Match does not start