Vote
Home
Vote
Away
Melbourne Victory | Last 4 Games | Auckland FC |
Date | Competition | Home | Result | Away |
05-24 2025 | A-League | Auckland FC | 0-2 | Melbourne Victory |
05-17 2025 | A-League | Melbourne Victory | 0-1 | Auckland FC |
04-19 2025 | A-League | Melbourne Victory | 0-2 | Auckland FC |
01-01 2025 | A-League | Auckland FC | 0-0 | Melbourne Victory |

Melbourne Victory
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0% |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0% |

Auckland FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0% |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Melbourne Victory
Date | Competition | Home | Result | Away |
09-24 2025 | Club Friendlies | Melbourne Victory | 3-0 | Perth Glory |
09-21 2025 | Club Friendlies | Melbourne Victory | 1-0 | Perth Glory |
08-27 2025 | Club Friendlies | Northcote City | 1-3 | Melbourne Victory |
08-09 2025 | Club Friendlies | Hume City | 0-5 | Melbourne Victory |
07-29 2025 | FFA Cup | Olympic Kingsway SC | 4-3 | Melbourne Victory |

Auckland FC
Date | Competition | Home | Result | Away |
09-20 2025 | Club Friendlies | Auckland FC | 2-0 | Birkenhead United |
08-30 2025 | FFA Cup | Heidelberg United | 2-0 | Auckland FC |
08-23 2025 | FFA Cup | Sydney | 2-4 | Auckland FC |
08-13 2025 | FFA Cup | South Melbourne | 0-3 | Auckland FC |
08-03 2025 | Club Friendlies | Brisbane Roar | 2-2 | Auckland FC |
Match does not start