- 36
Conor Chaplin
- 45
- 51
Matt Crooks 
- 62
Omari Hutchinson
Nathan Broadhead
- 63
Luke Woolfenden
- 67
Omari Hutchinson
Conor Chaplin
- 70
Sam Silvera 
Sam Greenwood 
- 76
Kayden Jackson
Marcus Harness
Wes Burns
Conor Chaplin
- 78
Alex Bangura 
Lukas Engel 
- 86
Dominic Ball
Jack Taylor
- 87
Ladapo
George Hirst
- 90
Dominic Ball
Sam Morsy
Goal
Penalty
Penalty Saved
Own Goal
Assist Middlesbrough  | | Ipswich Town |
---|
53 | Possession | 47 |
7 | Shots | 9 |
1 | Shots On Target | 3 |
3 | Shots off target | 4 |
3 | Shots Blocked | 2 |
5 | Corners | 3 |
2 | Offsides | 2 |
15 | Fouls | 14 |
1 | Yellow Cards | 3 |
556 | Passes | 493 |
84 | Pass Accuracy | 83 |
0 | big_chances | 1 |
6 | shots_inside_box | 7 |
1 | shots_outside_box | 2 |
1 | goalkeeper_saves | 2 |
51 | total_long_balls | 52 |
53 | long_balls_accuracy | 38 |
13 | Crosses | 11 |
31 | Crossing Accuracy | 9 |
13 | dribbles | 10 |
38 | dribbles_accuracy | 50 |
138 | possession_lost | 126 |
10 | Tackles Attempted | 22 |
8 | Interceptions | 8 |
8 | Clearances | 13 |
Vote
Home
Vote
Away
Middlesbrough | Last 5 Games | Ipswich Town |
Date | Competition | Home | Result | Away |
12-29 2018 | EFL Championship | Middlesbrough | 2-0 | Ipswich Town |
10-02 2018 | EFL Championship | Ipswich Town | 0-2 | Middlesbrough |
05-06 2018 | EFL Championship | Ipswich Town | 2-2 | Middlesbrough |
12-09 2017 | EFL Championship | Middlesbrough | 2-0 | Ipswich Town |
04-23 2016 | EFL Championship | Middlesbrough | 0-0 | Ipswich Town |

Middlesbrough
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 20 | 9 | 17 | 71 | 62 | 69 | 8 | 44% |
Home | 23 | 10 | 4 | 9 | 30 | 26 | 34 | 12 | 44% |
Away | 23 | 10 | 5 | 8 | 41 | 36 | 35 | 6 | 44% |

Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 28 | 12 | 6 | 92 | 57 | 96 | 2 | 61% |
Home | 23 | 16 | 6 | 1 | 59 | 32 | 54 | 1 | 70% |
Away | 23 | 12 | 6 | 5 | 33 | 25 | 42 | 2 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Middlesbrough
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Leeds United | 3-2 | Middlesbrough |
11-28 2023 | EFL Championship | Middlesbrough | 4-0 | Preston North End |
11-25 2023 | EFL Championship | Bristol City | 3-2 | Middlesbrough |
11-11 2023 | EFL Championship | Middlesbrough | 1-0 | Leicester |
11-04 2023 | EFL Championship | Plymouth Argyle | 3-3 | Middlesbrough |

Ipswich Town
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Ipswich Town | 2-1 | Coventry City |
11-29 2023 | EFL Championship | Ipswich Town | 3-1 | Millwall |
11-25 2023 | EFL Championship | West Brom | 2-0 | Ipswich Town |
11-11 2023 | EFL Championship | Ipswich Town | 3-2 | Swansea |
11-07 2023 | EFL Championship | Rotherham United | 2-2 | Ipswich Town |
Match does not start