- 26
Lauri Sahimaa 
- 45
- 46
Niklas Leinonen 
Niila Forsell 
Roni Pietsalo
Salomo Ojala
- 63
August Björklund
Artur Atarah
Abdoulaye Kanté
Tobias Fagerström
- 70
Simon Lindholm
- 77
Joel Lehtonen
Simon Lindholm
- 78
Joona Kuismala 
- 80
Roni Pietsalo
- 84
Joslyn Lutumba Luyeye 
- 85
Rasmus Lehtonen 
Peetu Kerminen 
Lauri Sahimaa 
Santeri Stenius 
- 90
Niklas Leinonen 
Aleksi Honka-Hallila 
Goal
Penalty
Penalty Saved
Own Goal
Assist Mikkelin Palloilijat  | | EIF |
---|
42 | Possession | 58 |
9 | Shots | 8 |
3 | Shots On Target | 0 |
74 | Attacks | 79 |
45 | Dangerous Attacks | 40 |
3 | Corners | 3 |
5 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Mikkelin Palloilijat | Last 5 Games | EIF |
Date | Competition | Home | Result | Away |
08-07 2022 | Finnish Ykkönen | Mikkelin Palloilijat | 2-2 | EIF |
06-05 2022 | Finnish Ykkönen | EIF | 2-2 | Mikkelin Palloilijat |
07-17 2021 | Finnish Ykkönen | EIF | 2-1 | Mikkelin Palloilijat |
05-13 2021 | Finnish Ykkönen | Mikkelin Palloilijat | 2-1 | EIF |
10-10 2020 | Finnish Ykkönen | EIF | 3-0 | Mikkelin Palloilijat |

Mikkelin Palloilijat
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 12 | 5 | 5 | 33 | 21 | 41 | 3 | 55% |
Home | 11 | 6 | 3 | 2 | 16 | 9 | 21 | 5 | 55% |
Away | 11 | 6 | 2 | 3 | 17 | 12 | 20 | 3 | 55% |

EIF
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 14 | 6 | 2 | 38 | 18 | 48 | 2 | 64% |
Home | 11 | 8 | 3 | 0 | 20 | 8 | 27 | 2 | 73% |
Away | 11 | 6 | 3 | 2 | 18 | 10 | 21 | 2 | 55% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Mikkelin Palloilijat
Date | Competition | Home | Result | Away |
06-07 2023 | Finnish Ykkönen | Mikkelin Palloilijat | 4-3 | JJK |
06-04 2023 | Finnish Ykkönen | SalPa | 1-2 | Mikkelin Palloilijat |
05-25 2023 | Finnish Ykkönen | Mikkelin Palloilijat | 2-0 | SJK Akatemia |
05-21 2023 | Finnish Ykkönen | Gnistan | 1-1 | Mikkelin Palloilijat |
05-17 2023 | Suomen Cup | Mikkelin Palloilijat | 3-5 | JJK |

EIF
Date | Competition | Home | Result | Away |
06-07 2023 | Finnish Ykkönen | EIF | 0-0 | HIFK |
06-04 2023 | Finnish Ykkönen | KaPa Kapylan Pallo | 2-3 | EIF |
05-31 2023 | Suomen Cup | Järvenpään Palloseura | 2-4 | EIF |
05-27 2023 | Finnish Ykkönen | EIF | 3-0 | JJK |
05-20 2023 | Finnish Ykkönen | SalPa | 1-2 | EIF |
Match does not start