- 28
Jake Cooper 
- 44
Femi Azeez 
Casper De Norre 
- 45
- 49
Julián Carranza
Aaron Ramsey
- 53
Pereira
- 56
Mihailo Ivanovic 
- 63
Wout Faes
Silko Thomas
Luke Thomas
Jeremy Monga
- 68
Billy Mitchell 
Casper De Norre 
- 76
Patson Daka
Mavididi
Pereira
Jordan Ayew
- 78
Camiel Neghli 
Cundle 
- 83
Winks
- 90
Aidomo Emakhu 
Thierno Ballo 
Joe Bryan 
Zak Sturge 
Goal
Penalty
Penalty Saved
Own Goal
Assist Millwall  | | Leicester |
|---|
| 47 | Possession | 53 |
| 9 | Shots | 12 |
| 4 | Shots On Target | 3 |
| 4 | Shots off target | 6 |
| 1 | Shots Blocked | 3 |
| 5 | Corners | 9 |
| 1 | Offsides | 2 |
| 12 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 310 | Passes | 356 |
| 67 | Pass Accuracy | 80 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 7 | shots_inside_box | 7 |
| 2 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 3 |
| 58 | total_long_balls | 43 |
| 31 | long_balls_accuracy | 33 |
| 19 | Crosses | 21 |
| 21 | Crossing Accuracy | 14 |
| 13 | dribbles | 21 |
| 38 | dribbles_accuracy | 38 |
| 28 | Tackles Attempted | 14 |
| 6 | Interceptions | 8 |
| 39 | Clearances | 49 |
Vote
Home
Vote
Away
| Millwall | Last 5 Games | Leicester |
| Date | Competition | Home | Result | Away |
04-09 2024 | EFL Championship | Millwall | 1-0 | Leicester |
01-06 2024 | FA Cup | Millwall | 2-3 | Leicester |
12-13 2023 | EFL Championship | Leicester | 3-2 | Millwall |
09-22 2021 | EFL Cup | Millwall | 0-2 | Leicester |
02-18 2017 | FA Cup | Millwall | 1-0 | Leicester |

Millwall
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 7 | 2 | 3 | 14 | 13 | 23 | 3 | 59% |
| Home | 7 | 4 | 0 | 3 | 7 | 9 | 12 | 7 | 58% |
| Away | 5 | 3 | 2 | 0 | 7 | 4 | 11 | 3 | 60% |

Leicester
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 5 | 3 | 15 | 12 | 17 | 10 | 34% |
| Home | 5 | 2 | 3 | 0 | 6 | 3 | 9 | 11 | 40% |
| Away | 7 | 2 | 2 | 3 | 9 | 9 | 8 | 9 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Millwall
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Millwall | 2-0 | Stoke |
10-18 2025 | EFL Championship | Queens Park Rangers | 1-2 | Millwall |
10-04 2025 | EFL Championship | Millwall | 3-0 | West Brom |
10-01 2025 | EFL Championship | Millwall | 0-4 | Coventry City |
09-27 2025 | EFL Championship | Swansea | 1-1 | Millwall |

Leicester
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Hull City | 2-1 | Leicester |
10-18 2025 | EFL Championship | Leicester | 1-1 | Portsmouth |
10-04 2025 | EFL Championship | Swansea | 1-3 | Leicester |
09-30 2025 | EFL Championship | Leicester | 1-1 | Wrexham |
09-26 2025 | EFL Championship | West Brom | 1-1 | Leicester |
Match does not start