- 3
Derek Mazou-Sacko 
- 17
Camiel Neghli 
Derek Mazou-Sacko 
- 19
Ronnie Edwards
- 30
Amadou Mbengue
- 34
Femi Azeez 
- 45
- 46
Rumarn Burrell
Nicolas Madsen
Hayden
Steve Cook
Paul Smyth
Jonathan Varane
Kieran Morgan
Amadou Mbengue
- 60
Ilias Chair
Kwame Poku
- 70
Macaulay Langstaff 
Tom Watson 
Casper De Norre 
Thierno Ballo 
- 86
Cundle 
Mihailo Ivanović 
Femi Azeez 
Josh Coburn 
- 90
Barry Bannan 
Derek Mazou-Sacko 
Hayden
Goal
Penalty
Penalty Saved
Own Goal
Assist Millwall  | | Queens Park Rangers |
|---|
| 43 | Possession | 57 |
| 12 | Shots | 5 |
| 4 | Shots On Target | 1 |
| 5 | Shots off target | 4 |
| 2 | Shots Blocked | 0 |
| 96 | Attacks | 113 |
| 51 | Dangerous Attacks | 48 |
| 14 | Free Kicks | 6 |
| 6 | Corners | 10 |
| 4 | Offsides | 1 |
| 6 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 306 | Passes | 413 |
| 69 | Pass Accuracy | 76 |
| 1 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 9 | shots_inside_box | 2 |
| 2 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 2 |
| 59 | total_long_balls | 46 |
| 51 | long_balls_accuracy | 33 |
| 24 | Crosses | 25 |
| 17 | Crossing Accuracy | 12 |
| 12 | dribbles | 8 |
| 17 | dribbles_accuracy | 63 |
| 17 | Tackles Attempted | 19 |
| 5 | Interceptions | 4 |
| 35 | Clearances | 35 |
Vote
Home
Vote
Away
| Millwall | Last 5 Games | Queens Park Rangers |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL Championship | Queens Park Rangers | 1-2 | Millwall |
02-01 2025 | EFL Championship | Millwall | 2-1 | Queens Park Rangers |
09-21 2024 | EFL Championship | Queens Park Rangers | 1-1 | Millwall |
01-20 2024 | EFL Championship | Queens Park Rangers | 2-0 | Millwall |
12-26 2023 | EFL Championship | Millwall | 2-0 | Queens Park Rangers |

Millwall
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 22 | 10 | 11 | 58 | 47 | 76 | 2 | 52% |
| Home | 22 | 12 | 3 | 7 | 31 | 25 | 39 | 4 | 55% |
| Away | 21 | 10 | 7 | 4 | 27 | 22 | 37 | 2 | 48% |

Queens Park Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 16 | 10 | 17 | 58 | 65 | 58 | 11 | 38% |
| Home | 21 | 10 | 3 | 8 | 37 | 32 | 33 | 13 | 48% |
| Away | 22 | 6 | 7 | 9 | 21 | 33 | 25 | 14 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Millwall
| Date | Competition | Home | Result | Away |
04-10 2026 | EFL Championship | West Brom | 0-0 | Millwall |
04-06 2026 | EFL Championship | Millwall | 1-2 | Norwich |
04-03 2026 | EFL Championship | Middlesbrough | 1-2 | Millwall |
03-21 2026 | EFL Championship | Ipswich Town | 1-1 | Millwall |
03-14 2026 | EFL Championship | Millwall | 1-2 | Blackburn Rovers |

Queens Park Rangers
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL Championship | Queens Park Rangers | 0-0 | Bristol City |
04-06 2026 | EFL Championship | Preston North End | 1-1 | Queens Park Rangers |
04-03 2026 | EFL Championship | Queens Park Rangers | 2-1 | Watford |
03-21 2026 | EFL Championship | Queens Park Rangers | 6-1 | Portsmouth |
03-14 2026 | EFL Championship | Leicester | 1-3 | Queens Park Rangers |
Match does not start