- 23
Will Collar 
Marvin Ekpiteta 
- 26
Aaron Nemane 
- 36
Luke Offord 
- 41
Alex Gilbey 
- 45
- 46
Louis Moult
Owen Lunt
- 50
Callum Paterson 
- 52
Will Collar 
- 57
Alex Gilbey 
Aaron Nemane 
- 63
Joe Tomlinson 
Aaron Nemane 
- 67
Matus Holicek
Calum Agius
Jack Lankester
Conor Thomas
- 76
Rushian Hepburn-Murphy 
Dan Crowley 
Nathaniel Méndez-Laing 
Liam Kelly 
- 77
Nathan Thompson 
Luke Burke 
- 81
Charlie Finney
Reece Hutchinson
- 86
Kane Thompson-Sommers 
Alex Gilbey 
- 90
Louis Moult
Goal
Penalty
Penalty Saved
Own Goal
Assist Milton Keynes Dons  | | Crewe Alexandra |
|---|
| 44 | Possession | 56 |
| 10 | Shots | 10 |
| 7 | Shots On Target | 2 |
| 0 | Shots off target | 3 |
| 3 | Shots Blocked | 5 |
| 4 | Corners | 7 |
| 1 | Offsides | 3 |
| 10 | Fouls | 8 |
| 4 | Yellow Cards | 0 |
| 336 | Passes | 423 |
| 67 | Pass Accuracy | 78 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 8 | shots_inside_box | 6 |
| 2 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 3 |
| 76 | total_long_balls | 64 |
| 39 | long_balls_accuracy | 44 |
| 16 | Crosses | 22 |
| 25 | Crossing Accuracy | 9 |
| 10 | dribbles | 14 |
| 40 | dribbles_accuracy | 50 |
| 13 | Tackles Attempted | 11 |
| 6 | Interceptions | 9 |
| 37 | Clearances | 29 |
Vote
Home
Vote
Away
| Milton Keynes Dons | Last 5 Games | Crewe Alexandra |
| Date | Competition | Home | Result | Away |
04-21 2025 | EFL League Two | Crewe Alexandra | 0-1 | Milton Keynes Dons |
12-29 2024 | EFL League Two | Milton Keynes Dons | 1-1 | Crewe Alexandra |
03-16 2024 | EFL League Two | Milton Keynes Dons | 3-1 | Crewe Alexandra |
09-02 2023 | EFL League Two | Crewe Alexandra | 3-1 | Milton Keynes Dons |
04-05 2022 | EFL League One | Milton Keynes Dons | 2-1 | Crewe Alexandra |

Milton Keynes Dons
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 8 | 4 | 4 | 31 | 17 | 28 | 3 | 50% |
| Home | 8 | 4 | 1 | 3 | 16 | 9 | 13 | 11 | 50% |
| Away | 8 | 4 | 3 | 1 | 15 | 8 | 15 | 1 | 50% |

Crewe Alexandra
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 8 | 2 | 6 | 23 | 19 | 26 | 8 | 50% |
| Home | 8 | 5 | 0 | 3 | 12 | 10 | 15 | 7 | 63% |
| Away | 8 | 3 | 2 | 3 | 11 | 9 | 11 | 13 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Milton Keynes Dons
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Bristol Rovers | 0-4 | Milton Keynes Dons |
10-07 2025 | EFL Trophy | Reading | 1-0 | Milton Keynes Dons |
10-04 2025 | EFL League Two | Milton Keynes Dons | 3-2 | Gillingham |
09-27 2025 | EFL League Two | Shrewsbury Town | 1-2 | Milton Keynes Dons |
09-20 2025 | EFL League Two | Milton Keynes Dons | 1-2 | Accrington Stanley |

Crewe Alexandra
| Date | Competition | Home | Result | Away |
10-14 2025 | EFL Trophy | Crewe Alexandra | 2-0 | Liverpool U21 |
10-11 2025 | EFL League Two | Crewe Alexandra | 0-1 | Bromley |
10-06 2025 | EFL League Two | Harrogate Town | 1-2 | Crewe Alexandra |
09-27 2025 | EFL League Two | Crewe Alexandra | 2-1 | Notts County |
09-20 2025 | EFL League Two | Barrow | 1-0 | Crewe Alexandra |
Match does not start