- 8
Luke Offord 
- 9
Kieran Green
Charles Vernam
- 23
Jaze Kabia
- 29
Charles Vernam
George McEachran
- 35
Aaron Nemane 
Luke Offord 
- 36
Jon Mellish 
- 45
- 46
Connor Lemonheigh-Evans 
Scott Hogan 
- 47
George McEachran 
- 72
Will Collar 
Kane Wilson 
Jude Soonsup-Bell
Charles Vernam
- 74
Liam Kelly 
- 79
Jonathan Leko 
Rushian Hepburn-Murphy 
- 80
Dan Crowley 
Liam Kelly 
- 84
Danny Rose
Jaze Kabia
- 86
George McEachran
- 89
Neo Eccleston
Darragh Burns
- 90
Connor Lemonheigh-Evans 
Callum Paterson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Milton Keynes Dons  | | Grimsby Town |
---|
29 | Possession | 71 |
8 | Shots | 13 |
2 | Shots On Target | 8 |
4 | Shots off target | 1 |
2 | Shots Blocked | 4 |
6 | Corners | 5 |
2 | Offsides | 0 |
11 | Fouls | 11 |
2 | Yellow Cards | 1 |
1 | Red Cards | 0 |
242 | Passes | 651 |
60 | Pass Accuracy | 84 |
1 | big_chances | 3 |
0 | big_chances_missed | 1 |
5 | shots_inside_box | 10 |
3 | shots_outside_box | 3 |
5 | goalkeeper_saves | 1 |
58 | total_long_balls | 45 |
22 | long_balls_accuracy | 49 |
19 | Crosses | 13 |
16 | Crossing Accuracy | 31 |
7 | dribbles | 11 |
29 | dribbles_accuracy | 55 |
13 | Tackles Attempted | 12 |
10 | Interceptions | 6 |
31 | Clearances | 49 |
Vote
Home
Vote
Away
Milton Keynes Dons | Last 5 Games | Grimsby Town |
Date | Competition | Home | Result | Away |
04-26 2025 | EFL League Two | Milton Keynes Dons | 0-0 | Grimsby Town |
10-26 2024 | EFL League Two | Grimsby Town | 1-3 | Milton Keynes Dons |
03-12 2024 | EFL League Two | Grimsby Town | 1-0 | Milton Keynes Dons |
11-28 2023 | EFL League Two | Milton Keynes Dons | 1-1 | Grimsby Town |
01-26 2019 | EFL League Two | Grimsby Town | 1-0 | Milton Keynes Dons |

Milton Keynes Dons
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 2 | 2 | 12 | 6 | 11 | 9 | 43% |
Home | 4 | 1 | 1 | 2 | 7 | 4 | 4 | 11 | 25% |
Away | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 67% |

Grimsby Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 4 | 2 | 1 | 13 | 8 | 14 | 4 | 58% |
Home | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 9 | 67% |
Away | 4 | 2 | 2 | 0 | 8 | 6 | 8 | 2 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milton Keynes Dons
Date | Competition | Home | Result | Away |
08-30 2025 | EFL League Two | Milton Keynes Dons | 0-1 | Walsall |
08-23 2025 | EFL League Two | Newport County | 1-2 | Milton Keynes Dons |
08-19 2025 | EFL League Two | Crawley Town | 1-1 | Milton Keynes Dons |
08-16 2025 | EFL League Two | Milton Keynes Dons | 5-0 | Cheltenham Town |
08-12 2025 | EFL Cup | Bristol City | 2-0 | Milton Keynes Dons |

Grimsby Town
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Bradford City | 2-1 | Grimsby Town |
08-30 2025 | EFL League Two | Grimsby Town | 0-1 | Bristol Rovers |
08-27 2025 | EFL Cup | Grimsby Town | 14-13 | Man Utd |
08-23 2025 | EFL League Two | Accrington Stanley | 1-1 | Grimsby Town |
08-19 2025 | EFL League Two | Walsall | 0-1 | Grimsby Town |
Match does not start