- 29
Aaron Collins 
- 45
- 51
Harry Ashfield
Harley Mills
Brandon Khela
Harrison Jones
Evan Weir
Ben Woods
- 57
Danny Ormerod
Bolu Shofowoke
- 60
Marvin Ekpiteta 
Gethin Jones 
- 73
Jay Matete 
Dan Crowley 
- 74
Rushian Hepburn-Murphy 
Aaron Collins 
- 78
Chris Conn-Clarke
Liam Kelly
- 80
Cohen Bramall 
- 85
Chris Conn-Clarke
- 86
Alex Gilbey 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Milton Keynes Dons  | | Peterborough XI |
|---|
| 35 | Possession | 65 |
| 15 | Shots | 18 |
| 2 | Shots On Target | 3 |
| 7 | Shots Off Target | 3 |
| 5 | Shots Blocked | 11 |
| 92 | Attacks | 107 |
| 41 | Dangerous Attacks | 64 |
| 7 | Free Kicks | 11 |
| 6 | Corners | 9 |
| 4 | Offsides | 1 |
| 11 | Fouls | 7 |
| 2 | Yellow cards | 0 |
| 1 | Hit Woodwork | 1 |
| 262 | Passes | 502 |
| 71 | Pass accuracy | 84 |
| 2 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 12 | Shots Inside Box | 11 |
| 2 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 1 |
| 67 | Long Balls | 44 |
| 42 | Long Ball Accuracy | 50 |
| 26 | Crosses | 24 |
| 23 | Crossing Accuracy | 21 |
| 11 | Dribbles | 17 |
| 73 | Dribble Success Rate | 65 |
| 13 | Tackles | 10 |
| 7 | Interceptions | 5 |
| 35 | Clearances | 37 |
Vote
Home
Vote
Away
| Milton Keynes Dons | Last 5 Games | Peterborough XI |
| Date | Competition | Home | Result | Away |
07-22 2025 | Club Friendlies | Milton Keynes Dons | 1-2 | Peterborough XI |
12-29 2022 | EFL League One | Peterborough XI | 2-0 | Milton Keynes Dons |
10-01 2022 | EFL League One | Milton Keynes Dons | 2-3 | Peterborough XI |
01-16 2021 | EFL League One | Peterborough XI | 3-0 | Milton Keynes Dons |
12-15 2020 | EFL League One | Milton Keynes Dons | 1-1 | Peterborough XI |

Milton Keynes Dons
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 0 | 5 | 1 | 8 | 10 | 5 | 20 | 0% |
| Home | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 17 | 0% |
| Away | 3 | 0 | 2 | 1 | 6 | 8 | 2 | 19 | 0% |

Peterborough XI
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 2 | 3 | 4 | 10 | 5 | 21 | 17% |
| Home | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 14 | 34% |
| Away | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 23 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Milton Keynes Dons
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Wycombe Wanderers | 3-3 | Milton Keynes Dons |
09-02 2026 | EFL League One | Wigan Athletic | 3-1 | Milton Keynes Dons |
08-29 2026 | EFL League One | Milton Keynes Dons | 0-0 | Leicester |
08-22 2026 | EFL League One | Milton Keynes Dons | 1-1 | Huddersfield |
08-15 2026 | EFL League One | Oxford United | 2-2 | Milton Keynes Dons |

Peterborough XI
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Peterborough XI | 1-2 | Sheffield Wednesday |
09-01 2026 | EFL League One | Peterborough XI | 0-0 | Stevenage Borough |
08-29 2026 | EFL League One | Blackpool | 4-0 | Peterborough XI |
08-25 2026 | EFL Cup | Watford | 1-5 | Peterborough XI |
08-22 2026 | EFL League One | Peterborough XI | 2-1 | Mansfield Town |
Match does not start