- 16
Tomás Chancalay 
Jefferson Díaz 
- 26
Tomás Chancalay 
- 45
- 55
Kevin Kelsy
Felipe Mora
- 60
Kelvin Yeboah 
Tomás Chancalay 
- 66
Devin Padelford 
Nicolás Romero 
Alexander Aravena
Antony
- 73
Nectarios Triantis 
- 74
Mauricio González 
Wil Trapp 
Tomás Chancalay 
Owen Gene 
- 80
Ariel Lassiter
Alex Bonetig
- 90
James 
Mamadou Dieng 
Joaquín Pereyra 
Kelvin Yeboah 
Goal
Penalty
Penalty Saved
Own Goal
Assist Minnesota United  | | Portland Timbers |
|---|
| 44 | Possession | 56 |
| 17 | Shots | 15 |
| 7 | Shots On Target | 2 |
| 5 | Shots off target | 8 |
| 5 | Shots Blocked | 3 |
| 94 | Attacks | 113 |
| 58 | Dangerous Attacks | 69 |
| 8 | Free Kicks | 16 |
| 3 | Corners | 4 |
| 1 | Offsides | 3 |
| 16 | Fouls | 8 |
| 2 | Yellow Cards | 0 |
| 0 | shots_woodwork | 2 |
| 437 | Passes | 558 |
| 83 | Pass Accuracy | 86 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 7 |
| 9 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 5 |
| 48 | total_long_balls | 28 |
| 48 | long_balls_accuracy | 36 |
| 13 | Crosses | 23 |
| 8 | Crossing Accuracy | 4 |
| 23 | dribbles | 19 |
| 43 | dribbles_accuracy | 21 |
| 23 | Tackles Attempted | 19 |
| 10 | Interceptions | 10 |
| 32 | Clearances | 24 |
Vote
Home
Vote
Away
| Minnesota United | Last 5 Games | Portland Timbers |
| Date | Competition | Home | Result | Away |
08-31 2025 | MLS | Minnesota United | 1-1 | Portland Timbers |
07-20 2025 | MLS | Portland Timbers | 1-1 | Minnesota United |
06-30 2024 | MLS | Portland Timbers | 3-2 | Minnesota United |
05-19 2024 | MLS | Minnesota United | 2-1 | Portland Timbers |
07-02 2023 | MLS | Minnesota United | 4-1 | Portland Timbers |

Minnesota United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 4 | 2 | 2 | 10 | 13 | 14 | 6 | 50% |
| Home | 3 | 2 | 1 | 0 | 3 | 0 | 7 | 14 | 67% |
| Away | 5 | 2 | 1 | 2 | 7 | 13 | 7 | 5 | 40% |

Portland Timbers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 2 | 1 | 5 | 11 | 18 | 7 | 12 | 25% |
| Home | 4 | 2 | 1 | 1 | 7 | 8 | 7 | 16 | 50% |
| Away | 4 | 0 | 0 | 4 | 4 | 10 | 0 | 29 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Minnesota United
| Date | Competition | Home | Result | Away |
04-15 2026 | US Open Cup | Sacramento Republic | 8-9 | Minnesota United |
04-12 2026 | MLS | San Diego FC | 1-2 | Minnesota United |
04-05 2026 | MLS | Los Angeles Galaxy | 1-2 | Minnesota United |
03-22 2026 | MLS | Minnesota United | 0-0 | Seattle Sounders |
03-15 2026 | MLS | Vancouver Whitecaps | 6-0 | Minnesota United |

Portland Timbers
| Date | Competition | Home | Result | Away |
04-11 2026 | MLS | Portland Timbers | 2-1 | Los Angeles |
04-05 2026 | MLS | Vancouver Whitecaps | 3-2 | Portland Timbers |
03-22 2026 | MLS | Portland Timbers | 1-1 | Los Angeles Galaxy |
03-15 2026 | MLS | Houston Dynamo | 3-2 | Portland Timbers |
03-08 2026 | MLS | Portland Timbers | 1-4 | Vancouver Whitecaps |
Match does not start