- 3
Tomás Chancalay 
Wil Trapp 
- 45
- 60
Luca Bombino
Gabriel Pirani
Kieran Sargeant
Alejandro Alvarado
- 61
Alex Mighten
David Vazquez
- 64
Drake Callender 
Anders Dreyer
Anders Dreyer
- 65
Devin Padelford 
Kelvin Yeboah 
Anthony Markanich Jr. 
Mamadou Dieng 
- 80
Mauricio González 
Bongokuhle Hlongwane 
Tomás Chancalay 
Kyle Duncan 
- 83
A. Godoy
Onni Valakari
Goal
Penalty
Penalty Saved
Own Goal
Assist Minnesota United  | | San Diego FC |
|---|
| 33 | Possession | 67 |
| 14 | Shots | 15 |
| 8 | Shots On Target | 2 |
| 5 | Shots Off Target | 9 |
| 1 | Shots Blocked | 2 |
| 78 | Attacks | 114 |
| 48 | Dangerous Attacks | 50 |
| 3 | Free Kicks | 7 |
| 8 | Corners | 4 |
| 0 | Offsides | 3 |
| 8 | Fouls | 3 |
| 1 | Yellow cards | 1 |
| 0 | Hit Woodwork | 2 |
| 338 | Passes | 726 |
| 81 | Pass accuracy | 89 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 8 | Shots Inside Box | 8 |
| 6 | Shots Outside Box | 5 |
| 1 | Goalkeeper Saves | 7 |
| 42 | Long Balls | 63 |
| 45 | Long Ball Accuracy | 62 |
| 20 | Crosses | 10 |
| 10 | Crossing Accuracy | 40 |
| 14 | Dribbles | 12 |
| 21 | Dribble Success Rate | 50 |
| 16 | Tackles | 23 |
| 16 | Interceptions | 10 |
| 17 | Clearances | 23 |
Vote
Home
Vote
Away
| Minnesota United | Last 4 Games | San Diego FC |
| Date | Competition | Home | Result | Away |
04-12 2026 | MLS | San Diego FC | 1-2 | Minnesota United |
11-25 2025 | MLS | San Diego FC | 1-0 | Minnesota United |
09-14 2025 | MLS | San Diego FC | 1-3 | Minnesota United |
06-15 2025 | MLS | Minnesota United | 2-4 | San Diego FC |

Minnesota United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 6 | 6 | 6 | 20 | 25 | 24 | 10 | 34% |
| Home | 9 | 2 | 5 | 2 | 7 | 6 | 11 | 26 | 23% |
| Away | 9 | 4 | 1 | 4 | 13 | 19 | 13 | 5 | 45% |

San Diego FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 5 | 6 | 7 | 32 | 29 | 21 | 13 | 28% |
| Home | 10 | 4 | 3 | 3 | 24 | 15 | 15 | 12 | 40% |
| Away | 8 | 1 | 3 | 4 | 8 | 14 | 6 | 23 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Minnesota United
| Date | Competition | Home | Result | Away |
07-26 2026 | MLS | Minnesota United | 0-0 | Vancouver Whitecaps |
07-23 2026 | MLS | Sporting KC | 2-1 | Minnesota United |
05-23 2026 | MLS | Minnesota United | 1-1 | Real Salt Lake |
05-16 2026 | MLS | New England | 2-1 | Minnesota United |
05-14 2026 | MLS | Minnesota United | 0-1 | Colorado Rapids |

San Diego FC
| Date | Competition | Home | Result | Away |
07-26 2026 | MLS | San Diego FC | 1-0 | Dallas |
07-23 2026 | MLS | Colorado Rapids | 1-0 | San Diego FC |
05-24 2026 | MLS | San Diego FC | 2-4 | Vancouver Whitecaps |
05-17 2026 | MLS | San Diego FC | 3-3 | Cincinnati |
05-14 2026 | MLS | San Diego FC | 5-0 | Austin FC |
Match does not start