- 19
Riki Matsuda
- 45
- 46
Musashi Oyama
Naoki Inoue
Shimpei Nishiya
Riki Matsuda
- 56
Shunsuke Saito 
Arata Watanabe 
- 59
Shunsuke Saito 
- 60
Yuki Saneto
Kyosuke Kamiyama
- 64
Shunsuke Saito 
Shimon Teranuma 
- 67
Seiichiro Kubo 
Hayata Yamamoto 
Yuto Nagao 
Shimon Teranuma 
Shunsuke Saito 
Koki Tsukagawa 
Musashi Oyama
- 68
Ayumu Kameda
Juzo Ura
Hiroya Sueki
Manato Furukawa
- 75
Sora Okita 
Chihiro Kato 
- 79
Seiichiro Kubo 
- 87
Yoshiki Takahashi
- 90
Kiichi Yamazaki 
Arata Watanabe 
Goal
Penalty
Penalty Saved
Own Goal
Assist Mito Hollyhock  | | Kataller Toyama |
---|
45 | Possession | 55 |
10 | Shots | 4 |
3 | Shots On Target | 0 |
79 | Attacks | 96 |
41 | Dangerous Attacks | 34 |
7 | Corners | 4 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Mito Hollyhock | Last 5 Games | Kataller Toyama |
Date | Competition | Home | Result | Away |
06-08 2025 | J2 League | Kataller Toyama | 0-1 | Mito Hollyhock |
10-11 2014 | J2 League | Mito Hollyhock | 2-3 | Kataller Toyama |
06-14 2014 | J2 League | Kataller Toyama | 0-3 | Mito Hollyhock |
10-27 2013 | J2 League | Kataller Toyama | 2-1 | Mito Hollyhock |
03-10 2013 | J2 League | Mito Hollyhock | 1-0 | Kataller Toyama |

Mito Hollyhock
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 14 | 6 | 3 | 36 | 17 | 48 | 1 | 61% |
Home | 13 | 8 | 5 | 0 | 23 | 8 | 29 | 1 | 62% |
Away | 10 | 6 | 1 | 3 | 13 | 9 | 19 | 4 | 60% |

Kataller Toyama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 5 | 7 | 11 | 19 | 27 | 22 | 17 | 22% |
Home | 11 | 3 | 3 | 5 | 11 | 11 | 12 | 16 | 28% |
Away | 12 | 2 | 4 | 6 | 8 | 16 | 10 | 18 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Mito Hollyhock
Date | Competition | Home | Result | Away |
07-05 2025 | J2 League | Blaublitz Akita | 0-2 | Mito Hollyhock |
06-28 2025 | J2 League | Mito Hollyhock | 1-1 | Tokushima Vortis |
06-21 2025 | J2 League | Imabari FC | 1-2 | Mito Hollyhock |
06-14 2025 | J2 League | Mito Hollyhock | 1-0 | Sagan Tosu |
06-08 2025 | J2 League | Kataller Toyama | 0-1 | Mito Hollyhock |

Kataller Toyama
Date | Competition | Home | Result | Away |
07-05 2025 | J2 League | Vegalta Sendai | 0-1 | Kataller Toyama |
06-28 2025 | J2 League | Kataller Toyama | 1-0 | JEF United |
06-21 2025 | J2 League | Iwaki | 3-1 | Kataller Toyama |
06-15 2025 | J2 League | Kataller Toyama | 0-1 | Fujieda MYFC |
06-11 2025 | Emperor's Cup | Vegalta Sendai | 0-1 | Kataller Toyama |
Match does not start