- 45
- 59
Yu Funabashi 
Koshi Osaki 
Marcinho
- 71
Chihiro Kato 
Kotaro Uchino 
- 72
Hayata Yamamoto 
Jin Okumura 
Kaito Taniguchi 
Yoshiki Torikai 
- 76
Kazuya Konno
Filip Uremovic
Tatsuya
Hiroto Taniguchi
- 80
Filip Uremovic
- 83
Ryo Nemoto 
Arata Watanabe 
Asahi Sasaki
Yuto Ozeki
Marcinho
Kyosuke Mochiyama
- 87
Pedro Romano
- 88
Taishi Semba 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Mito Hollyhock  | | Kawasaki Frontale |
|---|
| 57 | Possession | 43 |
| 9 | Shots | 19 |
| 2 | Shots On Target | 9 |
| 5 | Shots Off Target | 6 |
| 1 | Shots Blocked | 4 |
| 99 | Attacks | 97 |
| 33 | Dangerous Attacks | 58 |
| 11 | Free Kicks | 7 |
| 2 | Corners | 7 |
| 3 | Offsides | 1 |
| 7 | Fouls | 11 |
| 1 | Yellow cards | 2 |
| 1 | Hit Woodwork | 0 |
| 600 | Passes | 439 |
| 86 | Pass accuracy | 84 |
| 0 | Big Chances | 7 |
| 0 | Big Chances Missed | 6 |
| 4 | Shots Inside Box | 15 |
| 4 | Shots Outside Box | 4 |
| 8 | Goalkeeper Saves | 2 |
| 59 | Long Balls | 38 |
| 37 | Long Ball Accuracy | 32 |
| 15 | Crosses | 22 |
| 27 | Crossing Accuracy | 32 |
| 7 | Dribbles | 10 |
| 57 | Dribble Success Rate | 50 |
| 10 | Tackles | 4 |
| 6 | Interceptions | 13 |
| 24 | Clearances | 26 |
Vote
Home
Vote
Away
| Mito Hollyhock | Last 5 Games | Kawasaki Frontale |
| Date | Competition | Home | Result | Away |
05-24 2026 | J1 League | Mito Hollyhock | 1-3 | Kawasaki Frontale |
03-01 2026 | J1 League | Kawasaki Frontale | 4-2 | Mito Hollyhock |
07-12 2023 | Emperor's Cup | Kawasaki Frontale | 2-1 | Mito Hollyhock |
02-04 2019 | Club Friendlies | Kawasaki Frontale | 4-5 | Mito Hollyhock |
07-11 2018 | Emperor's Cup | Mito Hollyhock | 2-4 | Kawasaki Frontale |

Mito Hollyhock
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 3 | 2 | 11 | 9 | 9 | 11 | 29% |
| Home | 4 | 1 | 2 | 1 | 6 | 5 | 5 | 12 | 25% |
| Away | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 10 | 34% |

Kawasaki Frontale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 3 | 3 | 1 | 13 | 9 | 12 | 6 | 43% |
| Home | 3 | 2 | 1 | 0 | 9 | 5 | 7 | 4 | 67% |
| Away | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 8 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mito Hollyhock
| Date | Competition | Home | Result | Away |
09-09 2026 | J-League Cup | AC Nagano Parceiro | 1-4 | Mito Hollyhock |
09-05 2026 | J1 League | Avispa Fukuoka | 1-1 | Mito Hollyhock |
09-02 2026 | J1 League | Mito Hollyhock | 4-2 | Kashima Antlers |
08-29 2026 | J1 League | Mito Hollyhock | 1-1 | Machida Zelvia |
08-26 2026 | Emperor's Cup | Mito Hollyhock | 0-2 | Kyoto Sangyo University |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
09-06 2026 | J1 League | Kawasaki Frontale | 3-1 | Shimizu S-Pulse |
09-02 2026 | J1 League | Machida Zelvia | 2-1 | Kawasaki Frontale |
08-29 2026 | J1 League | Kawasaki Frontale | 4-2 | JEF United |
08-26 2026 | Emperor's Cup | Kawasaki Frontale | 3-1 | Tochigi SC |
08-22 2026 | J1 League | Sanfrecce Hiroshima | 1-1 | Kawasaki Frontale |
Match does not start