- 2
Antonio Fiori
- 5
Antonio Fiori
- 19
Belotti 
Gastón Brugman 
- 20
Mihajlo Ilić
- 32
Belotti 
Daniel Tonoli 
- 35
Frabotta 
- 46
Antonio Imputato 
Daniel Tonoli 
Massimiliano Mangraviti
Xavello Druiventak
Mihajlo Ilić
Luca D'Andrea
- 57
Wisdom Acquah 
Daniele Montevago 
Alessandro Bianco 
Belotti 
- 61
Emil Bohinen
Alessandro Debenedetti
Cristian Shpendi
Dimitri Bisoli
- 66
Luca Bacchin 
Giuseppe Ambrosino 
- 77
Marco Dalla Vecchia
Matteo Guidi
- 79
Kleis Bozhanaj 
Bryant Nieling 
Goal
Penalty
Penalty Saved
Own Goal
Assist Modena  | | Cesena |
|---|
| 70 | Possession | 30 |
| 7 | Corners | 1 |
| 19 | Shots | 4 |
| 5 | Shots On Target | 1 |
| 6 | Shots Off Target | 1 |
| 8 | Shots Blocked | 2 |
| 12 | Free Kicks | 5 |
| 1 | Offsides | 1 |
| 5 | Fouls | 12 |
| 0 | YC | 1 |
| 0 | RC | 1 |
| 2.16 | Expected Goals | 0.16 |
| 661 | Passes | 289 |
| 4 | Big Chances | 0 |
| 3 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 3 |
| 8 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 3 |
| 56 | Long Balls | 55 |
| 70 | Long Ball % | 33 |
| 22 | Crosses | 5 |
| 14 | Crossing % | 20 |
| 13 | Dribbles | 9 |
| 38 | Dribble Success Rate | 33 |
| 13 | Tackles | 23 |
| 5 | Interceptions | 6 |
| 12 | Clearances | 17 |
Vote
Home
Vote
Away
| Modena | Last 5 Games | Cesena |
| Date | Competition | Home | Result | Away |
03-07 2026 | Serie B | Modena | 0-0 | Cesena |
11-28 2025 | Serie B | Cesena | 1-0 | Modena |
05-13 2025 | Serie B | Modena | 0-1 | Cesena |
09-13 2024 | Serie B | Cesena | 2-2 | Modena |
02-07 2022 | Serie C | Modena | 1-0 | Cesena |

Modena
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 5 | 1 | 2 | 15 | 8 | 16 | 3 | 63% |
| Home | 4 | 3 | 0 | 1 | 8 | 4 | 9 | 1 | 75% |
| Away | 4 | 2 | 1 | 1 | 7 | 4 | 7 | 7 | 50% |

Cesena
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 1 | 5 | 2 | 8 | 12 | 8 | 15 | 13% |
| Home | 4 | 0 | 4 | 0 | 5 | 5 | 4 | 10 | 0% |
| Away | 4 | 1 | 1 | 2 | 3 | 7 | 4 | 16 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Modena
| Date | Competition | Home | Result | Away |
10-17 2026 | Serie B | Carrarese Calcio 1908 | 2-1 | Modena |
10-11 2026 | Serie B | Modena | 3-2 | Verona |
09-20 2026 | Serie B | Modena | 2-1 | Empoli |
09-12 2026 | Serie B | FC Südtirol | 1-1 | Modena |
09-06 2026 | Serie B | Modena | 0-1 | US Avellino 1912 |

Cesena
| Date | Competition | Home | Result | Away |
10-18 2026 | Serie B | Cesena | 1-1 | US Avellino 1912 |
10-10 2026 | Serie B | Benevento | 2-0 | Cesena |
09-18 2026 | Serie B | Juve Stabia | 1-1 | Cesena |
09-12 2026 | Serie B | Cesena | 2-2 | Cremonese |
09-06 2026 | Serie B | Cesena | 1-1 | Mantova |
Match does not start