- 22
Sondre Granaas 
- 33
Daniel Karlsbakk
Claus Niyukuri
- 40
Eirik Hestad 
- 45
- 51
Andreas Nibe
- 56
Eirik Hestad 
Emil Breivik 
- 60
Daniel Daga 
Emil Breivik 
- 64
Jalal Abdullai 
Oskar Spiten 
Trent Koné-Doherty 
Caleb Zady Sery 
Olaus Skarsem
Victor Halvorsen
Andreas Nibe
Noa Williams
- 72
Eirik Wichne
Claus Niyukuri
- 74
Mathias Løvik 
Mads Enggård 
Linnes 
Daniel Daga 
Sander Christiansen
- 81
Camil Mmaee
Michael Opoku
Aimar Sher
Sondre Sørli
- 87
Seydina Diop 
Eirik Hestad 
- 89
Albert Posiadala
Goal
Penalty
Penalty Saved
Own Goal
Assist Molde  | | Sarpsborg 08 |
|---|
| 63 | Possession | 37 |
| 19 | Shots | 16 |
| 9 | Shots On Target | 4 |
| 5 | Shots Off Target | 7 |
| 5 | Shots Blocked | 3 |
| 139 | Attacks | 85 |
| 67 | Dangerous Attacks | 44 |
| 6 | Free Kicks | 14 |
| 5 | Corners | 4 |
| 2 | Offsides | 0 |
| 14 | Fouls | 6 |
| 1 | Yellow cards | 1 |
| 0 | Hit Woodwork | 2 |
| 702 | Passes | 396 |
| 86 | Pass accuracy | 77 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 10 |
| 5 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 6 |
| 55 | Long Balls | 66 |
| 47 | Long Ball Accuracy | 41 |
| 21 | Crosses | 17 |
| 29 | Crossing Accuracy | 35 |
| 15 | Dribbles | 25 |
| 33 | Dribble Success Rate | 28 |
| 28 | Tackles | 19 |
| 3 | Interceptions | 15 |
| 22 | Clearances | 19 |
Vote
Home
Vote
Away
| Molde | Last 5 Games | Sarpsborg 08 |
| Date | Competition | Home | Result | Away |
05-25 2026 | Norwegian Eliteserien | Sarpsborg 08 | 2-1 | Molde |
11-30 2025 | Norwegian Eliteserien | Sarpsborg 08 | 1-0 | Molde |
03-30 2025 | Norwegian Eliteserien | Molde | 0-2 | Sarpsborg 08 |
11-10 2024 | Norwegian Eliteserien | Sarpsborg 08 | 2-2 | Molde |
05-20 2024 | Norwegian Eliteserien | Molde | 2-4 | Sarpsborg 08 |

Molde
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 7 | 3 | 5 | 28 | 22 | 24 | 5 | 47% |
| Home | 8 | 5 | 1 | 2 | 18 | 9 | 16 | 4 | 63% |
| Away | 7 | 2 | 2 | 3 | 10 | 13 | 8 | 6 | 29% |

Sarpsborg 08
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 4 | 5 | 18 | 19 | 22 | 7 | 40% |
| Home | 7 | 4 | 2 | 1 | 8 | 5 | 14 | 7 | 58% |
| Away | 8 | 2 | 2 | 4 | 10 | 14 | 8 | 7 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Molde
| Date | Competition | Home | Result | Away |
07-26 2026 | Norwegian Eliteserien | KFUM Kobenhavn | 2-4 | Molde |
07-18 2026 | Norwegian Eliteserien | Molde | 1-2 | Brann |
07-11 2026 | Norwegian Eliteserien | Aalesund | 2-2 | Molde |
07-05 2026 | Club Friendlies | Rosenborg | 2-1 | Molde |
06-28 2026 | Club Friendlies | Molde | 1-4 | Bodo Glimt |

Sarpsborg 08
| Date | Competition | Home | Result | Away |
07-26 2026 | Norwegian Eliteserien | Sarpsborg 08 | 1-0 | HamKam |
07-18 2026 | Norwegian Eliteserien | Kristiansund | 0-0 | Sarpsborg 08 |
07-12 2026 | Norwegian Eliteserien | Sarpsborg 08 | 1-0 | Viking |
07-03 2026 | Club Friendlies | Lillestrøm | 3-1 | Sarpsborg 08 |
05-29 2026 | Norwegian Eliteserien | Brann | 1-2 | Sarpsborg 08 |
Match does not start