- 25
Enzo Molebe 
A. Mendy 
- 45
Théo Sainte-Luce 
- 64
Yanis Issoufou 
Enzo Molebe 
Shaquil Delos
Ugo Bonnet
Mathieu Mion
Moussa Djitté
- 65
Khalil Fayad 
Axel Guéguin 
- 71
Julien Laporte 
- 72
Nesta Zahui
Lucas Bernadou
Evans Maurin
Baptiste Mouazan
- 74
Téji Savanier 
Nathanaël Mbuku 
- 78
Matthéo Xantippe
- 79
Samba Diba
Matthéo Xantippe
- 81
Lucas Mincarelli 
Théo Sainte-Luce 
- 90
Ugo Bonnet
Goal
Penalty
Penalty Saved
Own Goal
Assist Montpellier  | | Grenoble |
|---|
| 60 | Possession | 40 |
| 11 | Shots | 12 |
| 6 | Shots On Target | 4 |
| 2 | Shots off target | 6 |
| 3 | Shots Blocked | 2 |
| 107 | Attacks | 91 |
| 32 | Dangerous Attacks | 34 |
| 13 | Free Kicks | 10 |
| 4 | Corners | 1 |
| 0 | Offsides | 1 |
| 10 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 565 | Passes | 364 |
| 85 | Pass Accuracy | 78 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 7 |
| 5 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 4 |
| 55 | total_long_balls | 65 |
| 51 | long_balls_accuracy | 46 |
| 14 | Crosses | 13 |
| 29 | Crossing Accuracy | 8 |
| 11 | dribbles | 13 |
| 36 | dribbles_accuracy | 62 |
| 12 | Tackles Attempted | 14 |
| 10 | Interceptions | 13 |
| 22 | Clearances | 31 |
Vote
Home
Vote
Away
| Montpellier | Last 5 Games | Grenoble |
| Date | Competition | Home | Result | Away |
12-13 2025 | Ligue 2 | Grenoble | 1-1 | Montpellier |
02-13 2010 | Ligue 1 | Montpellier | 1-0 | Grenoble |
01-23 2010 | Coupe de France | Grenoble | 3-2 | Montpellier |
10-03 2009 | Ligue 1 | Grenoble | 2-3 | Montpellier |
07-31 2009 | Club Friendlies | Grenoble | 0-0 | Montpellier |

Montpellier
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 13 | 8 | 10 | 37 | 28 | 47 | 7 | 42% |
| Home | 16 | 8 | 4 | 4 | 26 | 18 | 28 | 5 | 50% |
| Away | 15 | 5 | 4 | 6 | 11 | 10 | 19 | 10 | 34% |

Grenoble
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 6 | 14 | 11 | 30 | 38 | 32 | 13 | 20% |
| Home | 15 | 4 | 9 | 2 | 12 | 13 | 21 | 11 | 27% |
| Away | 16 | 2 | 5 | 9 | 18 | 25 | 11 | 17 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Montpellier
| Date | Competition | Home | Result | Away |
04-10 2026 | Ligue 2 | Annecy | 0-0 | Montpellier |
04-04 2026 | Ligue 2 | Montpellier | 2-2 | Troyes |
03-20 2026 | Ligue 2 | Pau FC | 0-0 | Montpellier |
03-13 2026 | Ligue 2 | Montpellier | 2-0 | Laval |
03-06 2026 | Ligue 2 | Nancy | 0-3 | Montpellier |

Grenoble
| Date | Competition | Home | Result | Away |
04-10 2026 | Ligue 2 | Guingamp | 1-1 | Grenoble |
04-03 2026 | Ligue 2 | Grenoble | 2-2 | Clermont |
03-20 2026 | Ligue 2 | Laval | 3-2 | Grenoble |
03-14 2026 | Ligue 2 | Grenoble | 0-0 | Saint-Etienne |
03-06 2026 | Ligue 2 | Rodez AF | 1-0 | Grenoble |
Match does not start