- 7
Mason Toye 
- 13
Zachary Brault-Guillard 
Corbo 
- 16
Nathan-Dylan Saliba 
- 45
- 46
Ariel Lassiter 
Bryce Duke 
Lassi Lappalainen 
Nathan-Dylan Saliba 
Emanuel Reynoso
Mender García
- 47
D.J. Taylor
- 57
Mason Toye 
- 59
Chinonso Offor 
Mason Toye 
Michael Boxall
- 64
Devin Padelford
Zarek Valentin
- 69
Ariel Lassiter 
- 74
Emmanuel Iwe
Joseph Rosales
- 76
Rudy Camacho 
Bryce Duke 
- 77
Aarón Herrera 
Zachary Brault-Guillard 
- 79
Rudy Camacho 
- 80
Matko Miljevic 
Sunusi Ibrahim 
- 90
Corbo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Montreal Impact  | | Minnesota United |
---|
47 | Possession | 53 |
78 | Pass Accuracy | 81 |
13 | Shots | 16 |
8 | Shots On Target | 4 |
7 | Corners | 9 |
2 | Offsides | 3 |
11 | Fouls | 7 |
4 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Montreal Impact | Last 3 Games | Minnesota United |
Date | Competition | Home | Result | Away |
07-06 2019 | MLS | Montreal Impact | 2-3 | Minnesota United |
05-27 2018 | MLS | Minnesota United | 2-0 | Montreal Impact |
09-16 2017 | MLS | Montreal Impact | 2-3 | Minnesota United |

Montreal Impact
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 11 | 4 | 15 | 30 | 45 | 37 | 8 | 37% |
Home | 15 | 9 | 2 | 4 | 21 | 10 | 29 | 6 | 60% |
Away | 15 | 2 | 2 | 11 | 9 | 35 | 8 | 14 | 14% |

Minnesota United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 9 | 10 | 11 | 38 | 40 | 37 | 11 | 30% |
Home | 15 | 3 | 8 | 4 | 18 | 17 | 17 | 13 | 20% |
Away | 15 | 6 | 2 | 7 | 20 | 23 | 20 | 4 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Montreal Impact
Date | Competition | Home | Result | Away |
06-08 2023 | CAN CHL | Vancouver Whitecaps | 2-1 | Montreal Impact |
06-03 2023 | MLS | Philadelphia Union | 3-0 | Montreal Impact |
05-31 2023 | MLS | D.C. United | 2-2 | Montreal Impact |
05-27 2023 | MLS | Montreal Impact | 1-0 | Inter Miami CF |
05-24 2023 | CAN CHL | Montreal Impact | 2-0 | Forge |

Minnesota United
Date | Competition | Home | Result | Away |
06-04 2023 | MLS | Minnesota United | 1-1 | Toronto |
06-01 2023 | MLS | Austin FC | 2-1 | Minnesota United |
05-28 2023 | MLS | Minnesota United | 1-1 | Real Salt Lake |
05-24 2023 | US Open Cup | Houston Dynamo | 4-0 | Minnesota United |
05-21 2023 | MLS | Portland Timbers | 0-1 | Minnesota United |
Match does not start