- 30
Gil
- 36
Sébastian Breza 
Dor Turgeman
Peyton Miller
- 45
- 46
Olger Escobar 
Matty Longstaff 
- 52
Brayan Vera 
Efraín Morales 
- 56
Luca Langoni
Marcos Zambrano
- 59
Prince Owusu 
Luca Petrasso 
- 71
Fabian Herbers 
Daniel Ríos 
- 73
Cody Baker
Wilson Harris
Matt Polster
Dor Turgeman
- 85
Brandan Craig 
Samuel Piette 
Victor Loturi 
Gennadiy Synchuk 
- 86
Griffin Yow
Jackson Yueill
Peyton Miller
Alhassan Yusuf
Goal
Penalty
Penalty Saved
Own Goal
Assist Montreal Impact  | | New England |
|---|
| 46 | Possession | 54 |
| 15 | Shots | 22 |
| 8 | Shots On Target | 5 |
| 3 | Shots Off Target | 10 |
| 4 | Shots Blocked | 6 |
| 95 | Attacks | 95 |
| 43 | Dangerous Attacks | 59 |
| 4 | Free Kicks | 8 |
| 6 | Corners | 3 |
| 0 | Offsides | 4 |
| 9 | Fouls | 4 |
| 1 | Yellow cards | 0 |
| 0 | Hit Woodwork | 1 |
| 438 | Passes | 534 |
| 85 | Pass accuracy | 88 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 2 |
| 9 | Shots Inside Box | 10 |
| 6 | Shots Outside Box | 11 |
| 3 | Goalkeeper Saves | 6 |
| 49 | Long Balls | 49 |
| 53 | Long Ball Accuracy | 67 |
| 31 | Crosses | 7 |
| 13 | Crossing Accuracy | 14 |
| 8 | Dribbles | 8 |
| 0 | Dribble Success Rate | 63 |
| 7 | Tackles | 10 |
| 8 | Interceptions | 3 |
| 15 | Clearances | 30 |
Vote
Home
Vote
Away
| Montreal Impact | Last 5 Games | New England |
| Date | Competition | Home | Result | Away |
04-04 2026 | MLS | New England | 3-0 | Montreal Impact |
02-07 2026 | Club Friendlies | New England | 1-2 | Montreal Impact |
07-25 2025 | MLS | New England | 1-3 | Montreal Impact |
05-31 2025 | MLS | Montreal Impact | 0-3 | New England |
09-18 2024 | MLS | New England | 2-2 | Montreal Impact |

Montreal Impact
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 4 | 4 | 10 | 24 | 35 | 16 | 14 | 23% |
| Home | 9 | 3 | 3 | 3 | 12 | 10 | 12 | 23 | 34% |
| Away | 9 | 1 | 1 | 7 | 12 | 25 | 4 | 29 | 12% |

New England
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 9 | 3 | 5 | 28 | 21 | 30 | 3 | 53% |
| Home | 10 | 8 | 1 | 1 | 21 | 8 | 25 | 2 | 80% |
| Away | 7 | 1 | 2 | 4 | 7 | 13 | 5 | 26 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Montreal Impact
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | Montreal Impact | 0-1 | Inter Miami CF |
07-23 2026 | MLS | Nashville SC | 1-0 | Montreal Impact |
07-16 2026 | MLS | Montreal Impact | 0-0 | Toronto |
07-12 2026 | CAN CHL | Montreal Impact | 2-1 | Vancouver FC |
07-09 2026 | CAN CHL | Vancouver FC | 1-2 | Montreal Impact |

New England
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | New England | 4-1 | Atlanta United |
07-22 2026 | MLS | New England | 0-0 | Toronto |
05-23 2026 | MLS | Charlotte FC | 1-0 | New England |
05-16 2026 | MLS | New England | 2-1 | Minnesota United |
05-13 2026 | MLS | New England | 0-3 | Nashville SC |
Match does not start