- 6
Nicolas Raskin
Mohamed Diomandé
- 14
Mohamed Diomandé
- 43
Nicolas Raskin
- 45
- 46
Oscar Priestman 
Elliot Watt 
- 56
Ibrahim Said 
- 62
Ryan Naderi
Mohamed Diomandé
- 63
Elijah Just 
- 69
Eythor Bjørgolfsson 
Tom Sparrow 
Ibrahim Said 
Stephen O'Donnell 
- 74
Emmanuel Fernandez
Djeidi Gassama
- 75
Jayden Meghoma
- 77
Tom Sparrow 
- 78
Lukas Fadinger 
- 80
John Souttar
- 86
Regan Charles-Cook 
Emmanuel Longelo 
Thelo Aasgaard
D.Sterling
Bojan Miovski
Moore
Youssef Chermiti
James Tavernier
- 87
Sam Nicholson 
Elijah Just 
Bojan Miovski
- 89
Stephen Welsh 
Eythor Bjørgolfsson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Motherwell  | | Glasgow Rangers |
|---|
| 63 | Possession | 37 |
| 20 | Shots | 10 |
| 5 | Shots On Target | 4 |
| 5 | Shots off target | 4 |
| 9 | Shots Blocked | 2 |
| 103 | Attacks | 94 |
| 67 | Dangerous Attacks | 45 |
| 17 | Free Kicks | 18 |
| 6 | Corners | 3 |
| 2 | Offsides | 1 |
| 18 | Fouls | 17 |
| 2 | Yellow Cards | 5 |
| 1 | Red Cards | 0 |
| 1 | shots_woodwork | 0 |
| 451 | Passes | 263 |
| 82 | Pass Accuracy | 68 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 14 | shots_inside_box | 7 |
| 5 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 4 |
| 52 | total_long_balls | 57 |
| 54 | long_balls_accuracy | 33 |
| 20 | Crosses | 12 |
| 25 | Crossing Accuracy | 25 |
| 29 | dribbles | 15 |
| 28 | dribbles_accuracy | 27 |
| 22 | Tackles Attempted | 30 |
| 10 | Interceptions | 11 |
| 25 | Clearances | 30 |
Vote
Home
Vote
Away
| Motherwell | Last 5 Games | Glasgow Rangers |
| Date | Competition | Home | Result | Away |
12-27 2025 | Scottish Premiership | Glasgow Rangers | 1-0 | Motherwell |
08-02 2025 | Scottish Premiership | Motherwell | 1-1 | Glasgow Rangers |
03-01 2025 | Scottish Premiership | Glasgow Rangers | 1-2 | Motherwell |
12-29 2024 | Scottish Premiership | Motherwell | 2-2 | Glasgow Rangers |
11-03 2024 | Scottish League Cup | Motherwell | 1-2 | Glasgow Rangers |

Motherwell
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 14 | 11 | 4 | 48 | 20 | 53 | 4 | 49% |
| Home | 15 | 10 | 4 | 1 | 27 | 6 | 34 | 2 | 67% |
| Away | 14 | 4 | 7 | 3 | 21 | 14 | 19 | 5 | 29% |

Glasgow Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 15 | 12 | 2 | 51 | 25 | 57 | 3 | 52% |
| Home | 15 | 9 | 5 | 1 | 28 | 13 | 32 | 3 | 60% |
| Away | 14 | 6 | 7 | 1 | 23 | 12 | 25 | 3 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Motherwell
| Date | Competition | Home | Result | Away |
01-31 2026 | Scottish Premiership | Livingston | 0-2 | Motherwell |
01-24 2026 | Scottish Premiership | Motherwell | 4-0 | Kilmarnock |
01-17 2026 | The Scottish Cup | Motherwell | 1-0 | Ross County |
01-10 2026 | Scottish Premiership | Hibernian | 1-1 | Motherwell |
01-03 2026 | Scottish Premiership | Motherwell | 2-0 | St. Mirren |

Glasgow Rangers
| Date | Competition | Home | Result | Away |
02-08 2026 | The Scottish Cup | Glasgow Rangers | 8-0 | Queen's Park |
02-04 2026 | Scottish Premiership | Glasgow Rangers | 5-1 | Kilmarnock |
02-01 2026 | Scottish Premiership | Hibernian | 0-0 | Glasgow Rangers |
01-29 2026 | Europa League | Porto | 3-1 | Glasgow Rangers |
01-25 2026 | Scottish Premiership | Glasgow Rangers | 3-0 | Dundee |
Match does not start