- 9
Borja Galán
Alan Czerwinski
- 14
Jakub Labojko 
- 21
Arkadiusz Najemski
- 34
Karol Czubak 
- 38
Karol Czubak 
Michal Krol 
- 45
Jakub Labojko 
Märten Kuusk
Alan Czerwinski
Jesse Bosch
- 46
Sebastian Milewski
Jesse Bosch
- 47
Adam Zrelak
Bartosz Nowak
- 64
Filip Luberecki 
Fábio Ronaldo 
Krystian Palacz 
Bradly van Hoeven 
Adrian Blad
Ilya Shkurin
Adam Zrelak
Eman Markovic
- 72
Samper 
Filip Wojcik 
Bartosz Wolski 
Pawel Stolarski 
- 73
Ilya Shkurin
Bartosz Nowak
- 75
Ilya Shkurin
- 82
Ilya Shkurin
Sebastian Milewski
- 83
Kacper Karasek 
Mathieu Scalet 
Marcel Wedrychowski
Bartosz Nowak
- 88
Marcin Wasielewski
Goal
Penalty
Penalty Saved
Own Goal
Assist Motor Lublin  | | GKS Katowice |
|---|
| 51 | Possession | 49 |
| 21 | Shots | 15 |
| 9 | Shots On Target | 4 |
| 2 | Shots off target | 4 |
| 10 | Shots Blocked | 7 |
| 10 | Corners | 2 |
| 0 | Offsides | 2 |
| 10 | Fouls | 14 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 384 | Passes | 395 |
| 81 | Pass Accuracy | 81 |
| 4 | big_chances | 4 |
| 2 | big_chances_missed | 1 |
| 15 | shots_inside_box | 8 |
| 6 | shots_outside_box | 7 |
| 0 | goalkeeper_saves | 5 |
| 40 | total_long_balls | 52 |
| 35 | long_balls_accuracy | 42 |
| 38 | Crosses | 9 |
| 18 | Crossing Accuracy | 22 |
| 12 | dribbles | 17 |
| 25 | dribbles_accuracy | 59 |
| 13 | Tackles Attempted | 20 |
| 11 | Interceptions | 12 |
| 22 | Clearances | 52 |
Vote
Home
Vote
Away
| Motor Lublin | Last 5 Games | GKS Katowice |
| Date | Competition | Home | Result | Away |
02-24 2025 | Polish Ekstraklasa | Motor Lublin | 3-2 | GKS Katowice |
08-16 2024 | Polish Ekstraklasa | GKS Katowice | 0-0 | Motor Lublin |
02-19 2024 | I Liga | GKS Katowice | 2-0 | Motor Lublin |
08-06 2023 | I Liga | Motor Lublin | 1-1 | GKS Katowice |
05-19 2021 | II Liga | Motor Lublin | 2-1 | GKS Katowice |

Motor Lublin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 3 | 7 | 4 | 19 | 24 | 16 | 15 | 22% |
| Home | 7 | 2 | 4 | 1 | 10 | 9 | 10 | 15 | 29% |
| Away | 7 | 1 | 3 | 3 | 9 | 15 | 6 | 12 | 15% |

GKS Katowice
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 2 | 8 | 21 | 27 | 17 | 14 | 34% |
| Home | 8 | 3 | 1 | 4 | 11 | 13 | 10 | 14 | 38% |
| Away | 7 | 2 | 1 | 4 | 10 | 14 | 7 | 9 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Motor Lublin
| Date | Competition | Home | Result | Away |
10-05 2025 | Polish Ekstraklasa | Rakow Czestochowa | 2-0 | Motor Lublin |
09-29 2025 | Polish Ekstraklasa | Motor Lublin | 2-2 | Radomiak Radom |
09-25 2025 | Cup | Arka Gdynia | 1-0 | Motor Lublin |
09-21 2025 | Polish Ekstraklasa | Zagłębie Lubin | 2-2 | Motor Lublin |
09-14 2025 | Polish Ekstraklasa | Motor Lublin | 1-1 | LKS Nieciecza |

GKS Katowice
| Date | Competition | Home | Result | Away |
10-05 2025 | Polish Ekstraklasa | GKS Katowice | 0-1 | Lech Poznań |
09-26 2025 | Polish Ekstraklasa | Wisla Plock | 1-1 | GKS Katowice |
09-23 2025 | Cup | GKS Katowice | 4-2 | Wisla Plock |
09-19 2025 | Polish Ekstraklasa | GKS Katowice | 0-3 | Cracovia Kraków |
09-12 2025 | Polish Ekstraklasa | Lechia Gdansk | 2-0 | GKS Katowice |
Match does not start