- 25
Yacine Bourhane 
- 28
David Colina
- 34
Marcel Regula
- 45
Sebastian Kerk
- 46
Damian Michalski
David Colina
- 48
Marcel Regula
Michal Nalepa
- 56
Fábio Ronaldo 
Mateusz Łęgowski 
Makan Aïko 
Yacine Bourhane 
- 66
Jakub Sypek
Filip Szymczak
Mateusz Dziewiatowski
Sebastian Kerk
- 72
Alioune Oumar Tall 
Thomas Santos 
Christopher Simon 
Kamil Lukoszek 
- 74
Mateusz Łęgowski 
- 75
Mateusz Grzybek
Marcel Regula
- 76
Karol Czubak 
- 85
Mateusz Posmyk 
Filip Luberecki 
- 87
Mbaye Ndiaye 
- 90
Mateusz Grzybek
Mihael Mlinaric
Josip Corluka
Goal
Penalty
Penalty Saved
Own Goal
Assist Motor Lublin  | | Zagłębie Lubin |
|---|
| 58 | Possession | 42 |
| 8 | Corners | 2 |
| 25 | Shots | 10 |
| 7 | Shots On Target | 3 |
| 12 | Shots Off Target | 6 |
| 6 | Shots Blocked | 1 |
| 5 | Free Kicks | 8 |
| 1 | Offsides | 4 |
| 8 | Fouls | 5 |
| 2 | YC | 2 |
| 2.08 | Expected Goals | 0.55 |
| 489 | Passes | 370 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 11 | Shots Inside Box | 8 |
| 14 | Shots Outside Box | 2 |
| 1 | Goalkeeper Saves | 5 |
| 44 | Long Balls | 66 |
| 48 | Long Ball % | 42 |
| 30 | Crosses | 12 |
| 23 | Crossing % | 25 |
| 10 | Dribbles | 10 |
| 30 | Dribble Success Rate | 70 |
| 9 | Tackles | 14 |
| 4 | Interceptions | 8 |
| 19 | Clearances | 41 |
Vote
Home
Vote
Away
| Motor Lublin | Last 5 Games | Zagłębie Lubin |
| Date | Competition | Home | Result | Away |
03-20 2026 | Polish Ekstraklasa | Motor Lublin | 1-0 | Zagłębie Lubin |
09-21 2025 | Polish Ekstraklasa | Zagłębie Lubin | 2-2 | Motor Lublin |
05-18 2025 | Polish Ekstraklasa | Motor Lublin | 1-0 | Zagłębie Lubin |
11-22 2024 | Polish Ekstraklasa | Zagłębie Lubin | 1-2 | Motor Lublin |
10-19 2022 | Cup | Motor Lublin | 1-0 | Zagłębie Lubin |

Motor Lublin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 3 | 4 | 5 | 17 | 21 | 13 | 11 | 25% |
| Home | 7 | 2 | 2 | 3 | 9 | 11 | 8 | 11 | 29% |
| Away | 5 | 1 | 2 | 2 | 8 | 10 | 5 | 12 | 20% |

Zagłębie Lubin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 4 | 3 | 15 | 15 | 19 | 7 | 42% |
| Home | 6 | 4 | 1 | 1 | 7 | 4 | 13 | 5 | 67% |
| Away | 6 | 1 | 3 | 2 | 8 | 11 | 6 | 11 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Motor Lublin
| Date | Competition | Home | Result | Away |
10-17 2026 | Polish Ekstraklasa | Motor Lublin | 3-2 | Śląsk Wroclaw |
10-12 2026 | Polish Ekstraklasa | Radomiak Radom | 2-3 | Motor Lublin |
09-19 2026 | Polish Ekstraklasa | Motor Lublin | 0-0 | Górnik Zabrze |
09-11 2026 | Polish Ekstraklasa | Rakow Czestochowa | 2-1 | Motor Lublin |
09-05 2026 | Polish Ekstraklasa | Motor Lublin | 2-3 | Legia Warszawa |

Zagłębie Lubin
| Date | Competition | Home | Result | Away |
10-18 2026 | Polish Ekstraklasa | Zagłębie Lubin | 1-0 | Jagiellonia |
10-10 2026 | Polish Ekstraklasa | Cracovia Kraków | 3-1 | Zagłębie Lubin |
10-03 2026 | Club Friendlies | Zagłębie Lubin | 1-0 | Miedź Legnica |
09-20 2026 | Polish Ekstraklasa | Zagłębie Lubin | 0-2 | Wisla Plock |
09-15 2026 | Polish Ekstraklasa | Rakow Czestochowa | 2-3 | Zagłębie Lubin |
Match does not start