- 24
Shosei Usui
Yuji Kitajima
- 33
Teppei Oka
- 35
Masato Shigemi
Tomoya Miki
- 41
Masato Shigemi
- 45
- 46
Yuya Asano 
Taichi Kikuchi 
Yuya Yamagishi 
Teruki Hara 
- 63
Yutaka Michiwaki
Masato Shigemi
- 64
Tatsuki Nara
Kaoru Yamawaki
Teppei Oka
Yota Maejima
- 67
Tatsuki Nara
- 69
Reiju Tsuruno
Yuji Kitajima
- 71
Shungo Sugiura 
Hidemasa Koda 
Yutaka Michiwaki
- 79
Soichiro Mori 
Masahito Ono 
Ryuji Izumi 
Tsukasa Morishima 
- 82
Kazuki Fujimoto
Shosei Usui
- 83
Yuya Asano 
Yudai Kimura 
- 90
Yudai Kimura 
Masahito Ono 
Tomoki Takamine 
Sho Inagaki 
Tomoki Takamine 
Shungo Sugiura 
Yudai Kimura 
Taichi Kikuchi 
Yuma Tsujioka
Masaya Tashiro
Yutaka Michiwaki
Kohei Okuno
Yu Hashimoto
Goal
Penalty
Penalty Saved
Own Goal
Assist Nagoya Grampus  | | Avispa Fukuoka |
|---|
| 64 | Possession | 36 |
| 15 | Shots | 9 |
| 4 | Shots On Target | 6 |
| 5 | Shots off target | 2 |
| 5 | Shots Blocked | 1 |
| 117 | Attacks | 68 |
| 58 | Dangerous Attacks | 33 |
| 15 | Free Kicks | 7 |
| 5 | Corners | 5 |
| 2 | Offsides | 3 |
| 7 | Fouls | 15 |
| 1 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 467 | Passes | 270 |
| 80 | Pass Accuracy | 68 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 5 |
| 3 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 2 |
| 64 | total_long_balls | 60 |
| 52 | long_balls_accuracy | 23 |
| 38 | Crosses | 17 |
| 24 | Crossing Accuracy | 35 |
| 11 | dribbles | 11 |
| 45 | dribbles_accuracy | 45 |
| 11 | Tackles Attempted | 12 |
| 6 | Interceptions | 11 |
| 36 | Clearances | 58 |
Vote
Home
Vote
Away
| Nagoya Grampus | Last 5 Games | Avispa Fukuoka |
| Date | Competition | Home | Result | Away |
03-07 2026 | J1 League | Avispa Fukuoka | 1-5 | Nagoya Grampus |
12-06 2025 | J1 League | Nagoya Grampus | 1-0 | Avispa Fukuoka |
05-17 2025 | J1 League | Avispa Fukuoka | 1-1 | Nagoya Grampus |
10-04 2024 | J1 League | Avispa Fukuoka | 1-0 | Nagoya Grampus |
04-07 2024 | J1 League | Nagoya Grampus | 0-0 | Avispa Fukuoka |

Nagoya Grampus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 3 | 3 | 16 | 13 | 16 | 6 | 40% |
| Home | 5 | 3 | 0 | 2 | 7 | 7 | 9 | 6 | 60% |
| Away | 5 | 1 | 3 | 1 | 9 | 6 | 7 | 6 | 20% |

Avispa Fukuoka
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 3 | 5 | 8 | 16 | 11 | 10 | 20% |
| Home | 6 | 1 | 3 | 2 | 6 | 11 | 8 | 8 | 17% |
| Away | 4 | 1 | 0 | 3 | 2 | 5 | 3 | 10 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nagoya Grampus
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Vissel Kobe | 3-2 | Nagoya Grampus |
04-04 2026 | J1 League | Nagoya Grampus | 3-0 | Cerezo Osaka |
03-22 2026 | J1 League | Kyoto Sanga | 6-5 | Nagoya Grampus |
03-18 2026 | J1 League | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima |
03-14 2026 | J1 League | Nagoya Grampus | 0-3 | Vissel Kobe |

Avispa Fukuoka
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Avispa Fukuoka | 1-0 | V-Varen Nagasaki |
04-05 2026 | J1 League | Sanfrecce Hiroshima | 0-1 | Avispa Fukuoka |
03-21 2026 | J1 League | Avispa Fukuoka | 16-15 | Gamba Osaka |
03-18 2026 | J1 League | Avispa Fukuoka | 5-6 | Shimizu S-Pulse |
03-15 2026 | J1 League | V-Varen Nagasaki | 1-0 | Avispa Fukuoka |
Match does not start