- 10
Élber
Yu Funabashi
- 18
Léo Ceará
Aleksandar Cavric
- 26
Yuta Matsumura
Léo Ceará
- 32
Haruya Fujii 
- 36
Aleksandar Cavric
- 45
- 50
Teruki Hara 
- 55
Yuki Nogami 
Teruki Hara 
- 68
Shuhei Mizoguchi
Ryuta Koike
Élber
Yuma Suzuki
- 70
Yudai Kimura 
Yuya Asano 
Kensuke Nagai 
Mateus Castro 
- 84
Kasper Junker 
Ryuji Izumi 
- 85
Homare Tokuda
Ryotaro Araki
Aleksandar Cavric
Yu Funabashi
- 87
Homare Tokuda
Yuta Matsumura
- 90
Homare Tokuda
Yuta Matsumura
Goal
Penalty
Penalty Saved
Own Goal
Assist Nagoya Grampus  | | Kashima Antlers |
---|
54 | Possession | 46 |
16 | Shots | 9 |
4 | Shots On Target | 6 |
5 | Shots off target | 3 |
7 | Shots Blocked | 0 |
5 | Corners | 2 |
2 | Offsides | 0 |
4 | Fouls | 15 |
2 | Yellow Cards | 1 |
447 | Passes | 391 |
83 | Pass Accuracy | 83 |
1 | big_chances | 2 |
1 | big_chances_missed | 0 |
9 | shots_inside_box | 5 |
7 | shots_outside_box | 4 |
2 | goalkeeper_saves | 4 |
58 | total_long_balls | 49 |
48 | long_balls_accuracy | 39 |
26 | Crosses | 9 |
38 | Crossing Accuracy | 33 |
7 | dribbles | 9 |
57 | dribbles_accuracy | 22 |
11 | Tackles Attempted | 7 |
3 | Interceptions | 8 |
18 | Clearances | 23 |
Vote
Home
Vote
Away
Nagoya Grampus | Last 5 Games | Kashima Antlers |
Date | Competition | Home | Result | Away |
04-25 2025 | J1 League | Kashima Antlers | 1-0 | Nagoya Grampus |
11-09 2024 | J1 League | Kashima Antlers | 0-0 | Nagoya Grampus |
02-23 2024 | J1 League | Nagoya Grampus | 0-3 | Kashima Antlers |
09-10 2023 | J-League Cup | Kashima Antlers | 1-2 | Nagoya Grampus |
09-06 2023 | J-League Cup | Nagoya Grampus | 1-1 | Kashima Antlers |

Nagoya Grampus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 9 | 9 | 14 | 38 | 47 | 36 | 15 | 29% |
Home | 16 | 6 | 5 | 5 | 24 | 22 | 23 | 13 | 38% |
Away | 16 | 3 | 4 | 9 | 14 | 25 | 13 | 15 | 19% |

Kashima Antlers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 20 | 4 | 8 | 52 | 28 | 64 | 1 | 63% |
Home | 16 | 11 | 3 | 2 | 30 | 14 | 36 | 1 | 69% |
Away | 16 | 9 | 1 | 6 | 22 | 14 | 28 | 3 | 57% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nagoya Grampus
Date | Competition | Home | Result | Away |
09-23 2025 | J1 League | Albirex Niigata | 0-0 | Nagoya Grampus |
09-20 2025 | J1 League | Nagoya Grampus | 3-1 | Shonan Bellmare |
09-13 2025 | J1 League | Fagiano Okayama | 0-1 | Nagoya Grampus |
08-31 2025 | J1 League | Nagoya Grampus | 1-1 | Tokyo |
08-27 2025 | Emperor's Cup | Nagoya Grampus | 2-4 | Sanfrecce Hiroshima |

Kashima Antlers
Date | Competition | Home | Result | Away |
09-23 2025 | J1 League | Kashima Antlers | 3-1 | Cerezo Osaka |
09-20 2025 | J1 League | Urawa Red Diamonds | 0-1 | Kashima Antlers |
09-13 2025 | J1 League | Kashima Antlers | 3-0 | Shonan Bellmare |
08-31 2025 | J1 League | Shimizu S-Pulse | 1-1 | Kashima Antlers |
08-27 2025 | Emperor's Cup | Machida Zelvia | 3-0 | Kashima Antlers |
Match does not start