- 18
Zakaria Fdaouch 
Maxence Carlier 
- 22
Maxence Carlier 
- 34
Nicolas Saint-Ruf 
- 45
- 55
Oumar Sidibé 
- 59
Jimmy Evans 
Oumar Sidibé 
- 66
Noah Fatar
Lilian Raillot
Corentin Fatou
Hervé Touré
- 67
Suljic 
Patrick Ouotro 
Teddy Bouriaud 
Brandon Bokangu 
- 69
Suljic 
- 72
Sonny Duflos
Florian Boulet
Aurélien Platret
Z. Koné
- 80
Amine El Farissi
- 86
Zakaria Ztouti 
C. El Hansar 
Zakaria Fdaouch 
Maxence Carlier 
- 89
Siad Gourville
Goal
Penalty
Penalty Saved
Own Goal
Assist Nancy  | | US Boulogne |
---|
54 | Possession | 46 |
7 | Shots | 10 |
2 | Shots On Target | 3 |
4 | Shots off target | 3 |
1 | Shots Blocked | 4 |
4 | Corners | 2 |
6 | Offsides | 3 |
23 | Fouls | 16 |
4 | Yellow Cards | 2 |
397 | Passes | 329 |
78 | Pass Accuracy | 70 |
0 | big_chances | 1 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 6 |
3 | shots_outside_box | 4 |
3 | goalkeeper_saves | 1 |
55 | total_long_balls | 68 |
42 | long_balls_accuracy | 43 |
9 | Crosses | 11 |
0 | Crossing Accuracy | 9 |
16 | dribbles | 15 |
25 | dribbles_accuracy | 47 |
14 | Tackles Attempted | 24 |
8 | Interceptions | 9 |
22 | Clearances | 21 |
Vote
Home
Vote
Away
Nancy | Last 5 Games | US Boulogne |
Date | Competition | Home | Result | Away |
02-28 2025 | National 1 | Nancy | 0-2 | US Boulogne |
09-27 2024 | National 1 | US Boulogne | 1-1 | Nancy |
02-16 2021 | Coupe de France | US Boulogne | 5-0 | US Boulogne |
03-13 2010 | Ligue 1 | Nancy | 1-3 | US Boulogne |
10-31 2009 | Ligue 1 | US Boulogne | 1-2 | Nancy |

Nancy
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 50% |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 100% |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0% |

US Boulogne
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0% |
Away | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nancy
Date | Competition | Home | Result | Away |
08-09 2025 | Ligue 2 | Rodez AF | 0-0 | Nancy |
08-01 2025 | Club Friendlies | Nancy | 3-1 | UNFP |
07-26 2025 | Club Friendlies | Nancy | 3-2 | Epinal |
07-22 2025 | Club Friendlies | Nancy | 1-2 | Strasbourg |
07-16 2025 | Club Friendlies | Nancy | 3-1 | Villefranche |

US Boulogne
Date | Competition | Home | Result | Away |
08-01 2025 | Club Friendlies | Fleury 91 | 2-1 | US Boulogne |
07-26 2025 | Club Friendlies | US Boulogne | 1-0 | Francs Borains |
07-25 2025 | Club Friendlies | US Boulogne | 0-0 | Versailles |
07-19 2025 | Club Friendlies | Amiens | 2-2 | US Boulogne |
07-16 2025 | Club Friendlies | Stade DE Reims | 1-0 | US Boulogne |
Match does not start