- 6
Matteo Cancellieri
Kenneth Taylor
- 29
Lobotka 
- 31
Zaccagni
- 33
Cataldi
- 45
- 46
Alisson Santos 
Elmas 
Anguissa 
De Bruyne 
- 57
Toma Bašić
Matteo Cancellieri
- 60
Kenneth Taylor
- 61
Patric
Boulaye Dia
Oliver Provstgaard
Cataldi
Zaccagni
Mario Gila
- 63
Miguel Gutiérrez 
Giovane 
Spinazzola 
Lobotka 
- 71
Fisayo Dele-Bashiru
Toma Bašić
- 72
Pasquale Mazzocchi 
Politano 
- 82
Hysaj
Lazzari
- 90
Boulaye Dia
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Lazio |
|---|
| 67 | Possession | 33 |
| 13 | Shots | 14 |
| 0 | Shots On Target | 7 |
| 8 | Shots off target | 6 |
| 4 | Shots Blocked | 1 |
| 110 | Attacks | 53 |
| 65 | Dangerous Attacks | 20 |
| 9 | Free Kicks | 10 |
| 12 | Corners | 0 |
| 2 | Offsides | 0 |
| 11 | Fouls | 9 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 648 | Passes | 334 |
| 92 | Pass Accuracy | 82 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 4 |
| 8 | shots_inside_box | 9 |
| 4 | shots_outside_box | 5 |
| 5 | goalkeeper_saves | 0 |
| 43 | total_long_balls | 40 |
| 65 | long_balls_accuracy | 48 |
| 36 | Crosses | 1 |
| 11 | Crossing Accuracy | 0 |
| 11 | dribbles | 7 |
| 55 | dribbles_accuracy | 57 |
| 10 | Tackles Attempted | 10 |
| 3 | Interceptions | 8 |
| 9 | Clearances | 39 |
Vote
Home
Vote
Away
| Napoli | Last 5 Games | Lazio |
| Date | Competition | Home | Result | Away |
01-04 2026 | Serie A | Lazio | 0-2 | Napoli |
02-15 2025 | Serie A | Lazio | 2-2 | Napoli |
12-08 2024 | Serie A | Napoli | 0-1 | Lazio |
12-05 2024 | Coppa Italia | Lazio | 3-1 | Napoli |
01-28 2024 | Serie A | Lazio | 0-0 | Napoli |

Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 20 | 6 | 7 | 48 | 33 | 66 | 2 | 61% |
| Home | 16 | 11 | 4 | 1 | 26 | 15 | 37 | 2 | 69% |
| Away | 17 | 9 | 2 | 6 | 22 | 18 | 29 | 3 | 53% |

Lazio
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 11 | 10 | 34 | 30 | 47 | 9 | 37% |
| Home | 16 | 7 | 5 | 4 | 22 | 18 | 26 | 8 | 44% |
| Away | 17 | 5 | 6 | 6 | 12 | 12 | 21 | 11 | 30% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Napoli
| Date | Competition | Home | Result | Away |
04-12 2026 | Serie A | Parma | 1-1 | Napoli |
04-06 2026 | Serie A | Napoli | 1-0 | Milan |
03-20 2026 | Serie A | Cagliari | 0-1 | Napoli |
03-14 2026 | Serie A | Napoli | 2-1 | Lecce |
03-06 2026 | Serie A | Napoli | 2-1 | Torino |

Lazio
| Date | Competition | Home | Result | Away |
04-13 2026 | Serie A | Fiorentina | 1-0 | Lazio |
04-04 2026 | Serie A | Lazio | 1-1 | Parma |
03-22 2026 | Serie A | Bologna | 0-2 | Lazio |
03-15 2026 | Serie A | Lazio | 1-0 | Milan |
03-09 2026 | Serie A | Lazio | 2-1 | Sassuolo |
Match does not start