Goal
Penalty
Penalty Saved
Own Goal
Assist Nasarawa United  | | Enugu Rangers |
---|
55 | Possession | 45 |
12 | Shots | 10 |
5 | Shots On Target | 2 |
124 | Attacks | 110 |
94 | Dangerous Attacks | 74 |
0 | Corners | 3 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Nasarawa United | Last 5 Games | Enugu Rangers |
Date | Competition | Home | Result | Away |
03-21 2025 | Nigeria PFL | Nasarawa United | 1-0 | Enugu Rangers |
11-03 2024 | Nigeria PFL | Enugu Rangers | 2-0 | Nasarawa United |
06-12 2022 | Nigeria PFL | Nasarawa United | 1-0 | Enugu Rangers |
02-17 2022 | Nigeria PFL | Enugu Rangers | 1-0 | Nasarawa United |
08-02 2021 | Nigeria PFL | Nasarawa United | 3-0 | Enugu Rangers |

Nasarawa United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 6 | 1 | 1 | 9 | 3 | 19 | 1 | 75% |
Home | 4 | 4 | 0 | 0 | 6 | 1 | 12 | 1 | 100% |
Away | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 1 | 50% |

Enugu Rangers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 2 | 2 | 3 | 7 | 7 | 8 | 16 | 29% |
Home | 3 | 2 | 1 | 0 | 4 | 0 | 7 | 15 | 67% |
Away | 4 | 0 | 1 | 3 | 3 | 7 | 1 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nasarawa United
Date | Competition | Home | Result | Away |
10-04 2025 | Nigeria PFL | Bendel Insurance | 0-1 | Nasarawa United |
09-28 2025 | Nigeria PFL | Nasarawa United | 2-0 | Katsina United |
09-21 2025 | Nigeria PFL | Bayelsa United | 1-2 | Nasarawa United |
09-14 2025 | Nigeria PFL | Nasarawa United | 1-0 | Wikki Tourist |
09-07 2025 | Nigeria PFL | Enyimba | 0-0 | Nasarawa United |

Enugu Rangers
Date | Competition | Home | Result | Away |
10-08 2025 | Nigeria PFL | Enugu Rangers | 2-0 | Abia Warriors |
09-28 2025 | Nigeria PFL | Wikki Tourist | 2-2 | Enugu Rangers |
09-14 2025 | Nigeria PFL | Kano Pillars | 1-0 | Enugu Rangers |
09-07 2025 | Nigeria PFL | Enugu Rangers | 2-0 | Plateau United |
08-31 2025 | Nigeria PFL | Warri Wolves FC | 2-0 | Enugu Rangers |
Match does not start