Vote
Home
Vote
Away
Nasarawa United | Last 5 Games | Rivers United |
Date | Competition | Home | Result | Away |
06-26 2022 | Nigeria PFL | Nasarawa United | 2-1 | Rivers United |
02-26 2022 | Nigeria PFL | Rivers United | 2-1 | Nasarawa United |
06-27 2021 | Nigeria PFL | Nasarawa United | 2-1 | Rivers United |
02-08 2021 | Nigeria PFL | Rivers United | 2-0 | Nasarawa United |
01-08 2020 | Nigeria PFL | Rivers United | 1-0 | Nasarawa United |
Nasarawa United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 5 | 3 | 8 | 15 | 20 | 18 | 19 | 32% |
Home | 7 | 4 | 1 | 2 | 10 | 6 | 13 | 19 | 58% |
Away | 7 | 1 | 0 | 6 | 4 | 13 | 3 | 16 | 15% |
Rivers United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 9 | 5 | 3 | 17 | 9 | 32 | 1 | 53% |
Home | 9 | 7 | 1 | 1 | 14 | 5 | 22 | 2 | 78% |
Away | 7 | 2 | 3 | 2 | 3 | 4 | 9 | 1 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Nasarawa United
Date | Competition | Home | Result | Away |
12-07 2024 | Nigeria PFL | Nasarawa United | 1-0 | Lobi Stars |
12-01 2024 | Nigeria PFL | Heartland FC | 3-2 | Nasarawa United |
11-27 2024 | Nigeria PFL | Nasarawa United | 2-1 | Bendel Insurance |
11-24 2024 | Nigeria PFL | Plateau United | 2-0 | Nasarawa United |
11-16 2024 | Nigeria PFL | Akwa United | 1-0 | Nasarawa United |
Rivers United
Date | Competition | Home | Result | Away |
12-15 2024 | Nigeria PFL | Rivers United | 2-1 | Kwara United |
12-08 2024 | Nigeria PFL | Enugu Rangers | 1-0 | Rivers United |
12-01 2024 | Nigeria PFL | Rivers United | 1-0 | Kano Pillars |
11-27 2024 | Nigeria PFL | Sunshine Stars FC | 1-1 | Rivers United |
11-24 2024 | Nigeria PFL | Rivers United | 1-0 | Abia Warriors |
Match does not start