- 27
Hany Mukhtar 
Daniel Lovitz 
- 39
Daniel Lovitz 
- 45
- 49
Cesar Ruvalcaba
- 58
Mohamed Farsi
Malte Amundsen
- 59
Brooks Lennon
Josef Martínez
Mohamed Farsi
Chase Adams
- 62
Elias Saad 
Edvard Tagseth 
Reed Baker-Whiting 
Alex Muyl 
Patrick Yazbek 
Daniel Lovitz 
- 68
Andre Gomes
- 76
Dylan Chambost
Andre Gomes
- 84
Dániel Gazdag
Lautaro Giaccone
Mendez
Taha Habroune
- 88
Bryan Acosta 
Shak Mohammed 
Matthew Corcoran 
Cristian Espinoza 
- 90
Reed Baker-Whiting 
Hany Mukhtar 
Andy Nájar 
Jeison Palacios 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nashville SC  | | Columbus SC |
|---|
| 58 | Possession | 42 |
| 13 | Shots | 3 |
| 6 | Shots On Target | 2 |
| 2 | Shots Off Target | 0 |
| 5 | Shots Blocked | 1 |
| 104 | Attacks | 75 |
| 46 | Dangerous Attacks | 26 |
| 7 | Free Kicks | 8 |
| 8 | Corners | 1 |
| 1 | Offsides | 2 |
| 8 | Fouls | 7 |
| 1 | Yellow cards | 1 |
| 571 | Passes | 422 |
| 88 | Pass accuracy | 84 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 8 | Shots Inside Box | 2 |
| 5 | Shots Outside Box | 1 |
| 0 | Goalkeeper Saves | 3 |
| 42 | Long Balls | 52 |
| 64 | Long Ball Accuracy | 37 |
| 13 | Crosses | 4 |
| 31 | Crossing Accuracy | 0 |
| 10 | Dribbles | 5 |
| 40 | Dribble Success Rate | 20 |
| 16 | Tackles | 15 |
| 6 | Interceptions | 7 |
| 13 | Clearances | 17 |
Vote
Home
Vote
Away
| Nashville SC | Last 5 Games | Columbus SC |
| Date | Competition | Home | Result | Away |
03-14 2026 | MLS | Columbus SC | 0-1 | Nashville SC |
02-11 2026 | Club Friendlies | Nashville SC | 1-0 | Columbus SC |
07-17 2025 | MLS | Nashville SC | 3-0 | Columbus SC |
05-29 2025 | MLS | Columbus SC | 2-2 | Nashville SC |
02-08 2025 | Club Friendlies | Nashville SC | 4-1 | Columbus SC |

Nashville SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 15 | 4 | 2 | 43 | 17 | 49 | 1 | 72% |
| Home | 11 | 10 | 1 | 0 | 32 | 12 | 31 | 1 | 91% |
| Away | 10 | 5 | 3 | 2 | 11 | 5 | 18 | 4 | 50% |

Columbus SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 5 | 5 | 11 | 30 | 36 | 20 | 14 | 24% |
| Home | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 20 | 40% |
| Away | 11 | 1 | 3 | 7 | 17 | 25 | 6 | 28 | 10% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nashville SC
| Date | Competition | Home | Result | Away |
08-19 2026 | MLS | New York RB | 0-1 | Nashville SC |
08-16 2026 | MLS | Nashville SC | 4-1 | Inter Miami CF |
08-13 2026 | Leagues Cup | Monterrey | 2-1 | Nashville SC |
08-10 2026 | Leagues Cup | Nashville SC | 4-1 | Atletico San Luis |
08-06 2026 | Leagues Cup | Nashville SC | 0-1 | León |

Columbus SC
| Date | Competition | Home | Result | Away |
08-19 2026 | MLS | Columbus SC | 1-2 | Montreal Impact |
08-15 2026 | MLS | Charlotte FC | 3-1 | Columbus SC |
08-11 2026 | Leagues Cup | Columbus SC | 4-3 | Pumas U.N.A.M. |
08-07 2026 | Leagues Cup | Columbus SC | 2-1 | Pachuca |
08-04 2026 | Leagues Cup | Columbus SC | 3-1 | Atlas Guadalajara |
Match does not start