- 27
Sam Surridge 
Hany Mukhtar 
- 40
Aiden O'Neill
- 41
Sam Surridge 
Alex Muyl 
- 45
- 46
Patrick Yazbek 
Edvard Tagseth 
Strahinja Tanasijević
Keaton Parks
Tayvon Gray
Aiden O'Neill
- 54
Wolf
Keaton Parks
- 61
Jonathan Pérez 
Ahmed Qasem 
- 67
Julián Fernández
M. Bakrar
Nico Cavallo
Agustín Ojeda
Maxi Moralez
Birk Risa
- 73
Josh Bauer 
Andy Nájar 
- 74
Strahinja Tanasijević
- 80
Bryan Acosta 
Wyatt Meyer 
Hany Mukhtar 
Matthew Corcoran 
- 83
Keaton Parks
- 84
Bryan Acosta 
- 87
Wolf
Keaton Parks
Goal
Penalty
Penalty Saved
Own Goal
Assist Nashville SC  | | New York City |
---|
51 | Possession | 49 |
18 | Shots | 14 |
5 | Shots On Target | 4 |
4 | Shots off target | 4 |
8 | Shots Blocked | 5 |
6 | Corners | 1 |
0 | Offsides | 1 |
9 | Fouls | 8 |
1 | Yellow Cards | 3 |
1 | shots_woodwork | 1 |
512 | Passes | 491 |
84 | Pass Accuracy | 85 |
2 | big_chances | 3 |
2 | big_chances_missed | 1 |
13 | shots_inside_box | 7 |
4 | shots_outside_box | 6 |
2 | goalkeeper_saves | 3 |
46 | total_long_balls | 40 |
39 | long_balls_accuracy | 53 |
11 | Crosses | 10 |
27 | Crossing Accuracy | 0 |
13 | dribbles | 11 |
54 | dribbles_accuracy | 36 |
15 | Tackles Attempted | 15 |
11 | Interceptions | 8 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Nashville SC | Last 5 Games | New York City |
Date | Competition | Home | Result | Away |
10-06 2024 | MLS | New York City | 3-1 | Nashville SC |
06-23 2024 | MLS | Nashville SC | 1-0 | New York City |
04-15 2023 | MLS | New York City | 2-1 | Nashville SC |
02-25 2023 | MLS | Nashville SC | 2-0 | New York City |
10-03 2021 | MLS | New York City | 0-0 | Nashville SC |

Nashville SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 8 | 5 | 4 | 30 | 21 | 29 | 4 | 48% |
Home | 10 | 6 | 3 | 1 | 21 | 9 | 21 | 2 | 60% |
Away | 7 | 2 | 2 | 3 | 9 | 12 | 8 | 8 | 29% |

New York City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 4 | 6 | 20 | 20 | 25 | 9 | 42% |
Home | 9 | 6 | 0 | 3 | 12 | 9 | 18 | 5 | 67% |
Away | 8 | 1 | 4 | 3 | 8 | 11 | 7 | 12 | 13% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nashville SC
Date | Competition | Home | Result | Away |
05-29 2025 | MLS | Columbus SC | 2-2 | Nashville SC |
05-24 2025 | MLS | Toronto | 1-2 | Nashville SC |
05-21 2025 | US Open Cup | Orlando City | 2-3 | Nashville SC |
05-18 2025 | MLS | Nashville SC | 0-0 | D.C. United |
05-15 2025 | MLS | Nashville SC | 2-1 | New York RB |

New York City
Date | Competition | Home | Result | Away |
05-28 2025 | MLS | New York City | 0-3 | Houston Dynamo |
05-25 2025 | MLS | New York City | 3-1 | Chicago Fire |
05-17 2025 | MLS | New York City | 2-0 | New York RB |
05-14 2025 | MLS | D.C. United | 0-0 | New York City |
05-10 2025 | MLS | New York City | 0-1 | CF Montréal |
Match does not start