- 45
Mauro Zaleta 
Fernando Monárrez
Juan Pablo Vargas
- 46
Kevin Rosero 
Emilio Rodríguez 
Owen González 
Mauro Zaleta 
Ignacio Maestro Puch
Óscar Villa
Omar Moreno
Fernando Monárrez
- 49
Carlos Baltazar
- 62
Mathías Tomás
Kevin Velasco
- 68
Juan Torres 
Matías Espíndola 
- 75
Danny Leyva 
Lorenzo Faravelli 
- 81
Lucas Camilo
Brayan Garnica
- 86
Juan Valencia 
Pedro Pedraza 
- 89
José Pachuca
Carlos Baltazar
- 90
Luis Jiménez 
Mathías Tomás
Alejandro Organista
Goal
Penalty
Penalty Saved
Own Goal
Assist Necaxa  | | Puebla FC |
|---|
| 56 | Possession | 44 |
| 9 | Shots | 12 |
| 2 | Shots On Target | 4 |
| 5 | Shots Off Target | 5 |
| 2 | Shots Blocked | 3 |
| 95 | Attacks | 95 |
| 44 | Dangerous Attacks | 42 |
| 12 | Free Kicks | 11 |
| 8 | Corners | 5 |
| 1 | Offsides | 0 |
| 11 | Fouls | 12 |
| 1 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| 429 | Passes | 340 |
| 86 | Pass accuracy | 82 |
| 2 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 7 | Shots Inside Box | 7 |
| 2 | Shots Outside Box | 5 |
| 3 | Goalkeeper Saves | 2 |
| 59 | Long Balls | 52 |
| 64 | Long Ball Accuracy | 52 |
| 25 | Crosses | 19 |
| 20 | Crossing Accuracy | 21 |
| 18 | Dribbles | 19 |
| 17 | Dribble Success Rate | 42 |
| 19 | Tackles | 23 |
| 10 | Interceptions | 8 |
| 23 | Clearances | 25 |
Vote
Home
Vote
Away
| Necaxa | Last 5 Games | Puebla FC |
| Date | Competition | Home | Result | Away |
03-14 2026 | Liga MX | Puebla FC | 0-0 | Necaxa |
09-20 2025 | Liga MX | Necaxa | 1-0 | Puebla FC |
04-19 2025 | Liga MX | Puebla FC | 0-1 | Necaxa |
07-13 2024 | Liga MX | Necaxa | 4-1 | Puebla FC |
01-20 2024 | Liga MX | Puebla FC | 1-2 | Necaxa |

Necaxa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 2 | 2 | 4 | 9 | 13 | 8 | 13 | 25% |
| Home | 5 | 2 | 0 | 3 | 6 | 8 | 6 | 8 | 40% |
| Away | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 14 | 0% |

Puebla FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 4 | 1 | 2 | 10 | 9 | 13 | 7 | 58% |
| Home | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 11 | 50% |
| Away | 5 | 3 | 0 | 2 | 6 | 6 | 9 | 4 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Necaxa
| Date | Competition | Home | Result | Away |
09-06 2026 | Liga MX | Tigres UANL | 1-1 | Necaxa |
08-29 2026 | Liga MX | Necaxa | 1-3 | CD Cruz Azul |
08-24 2026 | Liga MX | Pumas U.N.A.M. | 1-1 | Necaxa |
08-18 2026 | Liga MX | Necaxa | 1-2 | León |
08-13 2026 | Leagues Cup | New York City | 1-2 | Necaxa |

Puebla FC
| Date | Competition | Home | Result | Away |
08-30 2026 | Liga MX | CF América | 2-0 | Puebla FC |
08-23 2026 | Liga MX | Puebla FC | 3-2 | Club Santos Laguna |
08-18 2026 | Liga MX | Pachuca | 2-3 | Puebla FC |
08-13 2026 | Leagues Cup | San Diego FC | 3-2 | Puebla FC |
08-10 2026 | Leagues Cup | Austin FC | 3-0 | Puebla FC |
Match does not start