- 3
Tomás Chancalay 
Gil 
- 9
Prince Owusu
Dawid Bugaj
- 30
Luca Langoni 
- 36
Dante Sealy
Caden Clark
- 45
- 62
Luca Petrasso
Bryce Duke
- 73
Gil 
Joel Waterman
- 75
Tanner Beason 
Wyatt Omsberg 
- 76
Olger Escobar
Gennadiy Synchuk
Caden Clark
Dante Sealy
- 80
Matt Polster 
- 83
Maximiliano Urruti 
Ilay Feingold 
- 88
Olger Escobar
- 90
Tomás Chancalay 
Maximiliano Urruti 
Olger Escobar
Luca Petrasso
Goal
Penalty
Penalty Saved
Own Goal
Assist New England  | | CF Montréal |
---|
62 | Possession | 38 |
19 | Shots | 12 |
3 | Shots On Target | 5 |
7 | Shots off target | 3 |
8 | Shots Blocked | 3 |
3 | Corners | 3 |
2 | Offsides | 0 |
10 | Fouls | 10 |
5 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
539 | Passes | 338 |
88 | Pass Accuracy | 77 |
1 | big_chances | 2 |
8 | shots_inside_box | 9 |
10 | shots_outside_box | 2 |
2 | goalkeeper_saves | 2 |
61 | total_long_balls | 51 |
61 | long_balls_accuracy | 41 |
24 | Crosses | 12 |
17 | Crossing Accuracy | 25 |
9 | dribbles | 14 |
67 | dribbles_accuracy | 36 |
16 | Tackles Attempted | 9 |
6 | Interceptions | 7 |
19 | Clearances | 30 |
Vote
Home
Vote
Away
New England | Last 5 Games | CF Montréal |
Date | Competition | Home | Result | Away |
05-31 2025 | MLS | CF Montréal | 0-3 | New England |
09-18 2024 | MLS | New England | 2-2 | CF Montréal |
08-24 2024 | MLS | CF Montréal | 0-5 | New England |
08-26 2023 | MLS | CF Montréal | 1-0 | New England |
04-08 2023 | MLS | New England | 4-0 | CF Montréal |

New England
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 6 | 7 | 11 | 31 | 35 | 25 | 11 | 25% |
Home | 11 | 2 | 2 | 7 | 12 | 18 | 8 | 14 | 19% |
Away | 13 | 4 | 5 | 4 | 19 | 17 | 17 | 7 | 31% |

CF Montréal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 4 | 6 | 15 | 23 | 46 | 18 | 15 | 16% |
Home | 11 | 1 | 3 | 7 | 8 | 24 | 6 | 15 | 10% |
Away | 14 | 3 | 3 | 8 | 15 | 22 | 12 | 10 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

New England
Date | Competition | Home | Result | Away |
07-19 2025 | MLS | New England | 1-2 | Orlando City |
07-16 2025 | MLS | New York RB | 5-3 | New England |
07-13 2025 | MLS | Austin FC | 0-0 | New England |
07-09 2025 | MLS | New England | 1-2 | Inter Miami CF |
07-06 2025 | MLS | Portland Timbers | 2-1 | New England |

CF Montréal
Date | Competition | Home | Result | Away |
07-19 2025 | MLS | CF Montréal | 0-2 | Chicago Fire |
07-16 2025 | MLS | Philadelphia Union | 2-1 | CF Montréal |
07-12 2025 | MLS | Orlando City | 1-1 | CF Montréal |
07-09 2025 | CAN CHL | CF Montréal | 2-2 | Forge |
07-05 2025 | MLS | CF Montréal | 1-4 | Inter Miami CF |
Match does not start