Vote
Home
Vote
Away
New England | Last 5 Games | Chicago Fire |
Date | Competition | Home | Result | Away |
09-07 2025 | MLS | Chicago Fire | 3-2 | New England |
05-20 2025 | US Open Cup | New England | 1-3 | Chicago Fire |
05-05 2024 | MLS | Chicago Fire | 0-1 | New England |
03-23 2024 | MLS | New England | 1-1 | Chicago Fire |
09-24 2023 | MLS | Chicago Fire | 2-2 | New England |

New England
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 9 | 8 | 16 | 42 | 49 | 35 | 11 | 28% |
Home | 16 | 4 | 3 | 9 | 18 | 23 | 15 | 12 | 25% |
Away | 17 | 5 | 5 | 7 | 24 | 26 | 20 | 8 | 30% |

Chicago Fire
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 15 | 7 | 11 | 66 | 58 | 52 | 8 | 46% |
Home | 17 | 6 | 6 | 5 | 25 | 25 | 24 | 10 | 36% |
Away | 16 | 9 | 1 | 6 | 41 | 33 | 28 | 2 | 57% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

New England
Date | Competition | Home | Result | Away |
10-04 2025 | MLS | Inter Miami CF | 4-1 | New England |
09-27 2025 | MLS | New England | 2-0 | Atlanta United |
09-20 2025 | MLS | Philadelphia Union | 1-0 | New England |
09-13 2025 | MLS | New England | 1-1 | Toronto |
09-07 2025 | MLS | Chicago Fire | 3-2 | New England |

Chicago Fire
Date | Competition | Home | Result | Away |
10-05 2025 | MLS | Chicago Fire | 2-2 | Toronto |
09-30 2025 | MLS | Inter Miami CF | 3-5 | Chicago Fire |
09-28 2025 | MLS | Chicago Fire | 2-0 | Columbus SC |
09-21 2025 | MLS | Minnesota United | 0-3 | Chicago Fire |
09-14 2025 | MLS | Chicago Fire | 1-3 | New York City |
Match does not start