- 18
Mateo Silvetti
- 32
Andrés Perea 
- 41
Alba
- 43
Baltasar Rodríguez
Messi
- 45
- 61
Alonso Martínez 
Wolf 
- 66
Tadeo Allende
Yannick Bright
Mateo Silvetti
Baltasar Rodríguez
- 73
Jonathan Shore 
Julián Fernández 
Thiago Martins 
Agustín Ojeda 
- 74
Messi
Busquets
Marcelo Weigandt
Ian Fray
- 83
Justin Haak 
Suarez
- 85
Tomás Avilés
Alba
- 86
Messi
Marcelo Weigandt
Goal
Penalty
Penalty Saved
Own Goal
Assist New York City  | | Inter Miami CF |
---|
48 | Possession | 52 |
11 | Shots | 12 |
2 | Shots On Target | 8 |
5 | Shots off target | 3 |
2 | Shots Blocked | 1 |
4 | Corners | 5 |
2 | Offsides | 0 |
22 | Fouls | 9 |
2 | Yellow Cards | 2 |
2 | shots_woodwork | 0 |
458 | Passes | 494 |
86 | Pass Accuracy | 86 |
2 | big_chances | 6 |
2 | big_chances_missed | 2 |
5 | shots_inside_box | 8 |
4 | shots_outside_box | 4 |
4 | goalkeeper_saves | 2 |
35 | total_long_balls | 46 |
49 | long_balls_accuracy | 59 |
12 | Crosses | 11 |
33 | Crossing Accuracy | 27 |
15 | dribbles | 7 |
40 | dribbles_accuracy | 43 |
10 | Tackles Attempted | 17 |
13 | Interceptions | 17 |
11 | Clearances | 11 |
Vote
Home
Vote
Away
New York City | Last 5 Games | Inter Miami CF |
Date | Competition | Home | Result | Away |
02-23 2025 | MLS | Inter Miami CF | 2-2 | New York City |
09-21 2024 | MLS | New York City | 1-1 | Inter Miami CF |
03-30 2024 | MLS | Inter Miami CF | 1-1 | New York City |
11-11 2023 | Club Friendlies | Inter Miami CF | 1-2 | New York City |
10-01 2023 | MLS | Inter Miami CF | 1-1 | New York City |

New York City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 16 | 5 | 10 | 46 | 39 | 53 | 5 | 52% |
Home | 16 | 11 | 0 | 5 | 27 | 19 | 33 | 3 | 69% |
Away | 15 | 5 | 5 | 5 | 19 | 20 | 20 | 7 | 34% |

Inter Miami CF
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 16 | 7 | 6 | 64 | 46 | 55 | 3 | 56% |
Home | 14 | 9 | 3 | 2 | 33 | 20 | 30 | 6 | 65% |
Away | 15 | 7 | 4 | 4 | 31 | 26 | 25 | 2 | 47% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

New York City
Date | Competition | Home | Result | Away |
09-20 2025 | MLS | New York City | 2-0 | Charlotte FC |
09-17 2025 | MLS | New York City | 3-2 | Columbus SC |
09-14 2025 | MLS | Chicago Fire | 1-3 | New York City |
08-30 2025 | MLS | New York City | 1-2 | D.C. United |
08-23 2025 | MLS | Cincinnati | 0-1 | New York City |

Inter Miami CF
Date | Competition | Home | Result | Away |
09-20 2025 | MLS | Inter Miami CF | 3-2 | D.C. United |
09-16 2025 | MLS | Inter Miami CF | 3-1 | Seattle Sounders |
09-13 2025 | MLS | Charlotte FC | 3-0 | Inter Miami CF |
09-01 2025 | Leagues Cup | Seattle Sounders | 3-0 | Inter Miami CF |
08-28 2025 | Leagues Cup | Inter Miami CF | 3-1 | Orlando City |
Match does not start