- 5
Campana
- 30
Kyle Duncan
- 45
Campana
- 46
Will Sands
Peyton Miller
- 53
Wikelman Carmona 
- 56
Daniel Edelman 
Ronald Donkor 
- 60
Brayan Ceballos
- 62
Wiktor Bogacz 
A. Hack 
Julian Hall 
Daniel Edelman 
Kyle Duncan 
Wikelman Carmona 
- 66
Wyatt Omsberg
Brayan Ceballos
- 70
Choupo-Moting 
Forsberg 
- 71
Dennis Gjengaar 
Raheem Edwards 
Mohammed Sofo 
Omar Valencia 
- 72
Forsberg 
Dennis Gjengaar 
- 73
Tomás Chancalay
Ilay Feingold
Luca Langoni
Brandon Bye
- 76
Noah Eile 
- 80
Luis Díaz
Tanner Beason
- 83
Choupo-Moting 
Ronald Donkor 
- 87
Keegan Hughes
- 88
Forsberg 
- 90
Campana
Luis Díaz
Goal
Penalty
Penalty Saved
Own Goal
Assist New York RB  | | New England |
---|
58 | Possession | 42 |
21 | Shots | 14 |
8 | Shots On Target | 6 |
7 | Shots off target | 7 |
6 | Shots Blocked | 0 |
3 | Corners | 4 |
17 | Fouls | 12 |
2 | Yellow Cards | 4 |
0 | shots_woodwork | 1 |
520 | Passes | 368 |
87 | Pass Accuracy | 83 |
6 | big_chances | 4 |
4 | big_chances_missed | 3 |
14 | shots_inside_box | 7 |
7 | shots_outside_box | 6 |
4 | goalkeeper_saves | 3 |
31 | total_long_balls | 47 |
35 | long_balls_accuracy | 43 |
18 | Crosses | 17 |
17 | Crossing Accuracy | 29 |
16 | dribbles | 16 |
56 | dribbles_accuracy | 38 |
20 | Tackles Attempted | 15 |
4 | Interceptions | 11 |
17 | Clearances | 16 |
Vote
Home
Vote
Away
New York RB | Last 5 Games | New England |
Date | Competition | Home | Result | Away |
03-29 2025 | MLS | New England | 2-1 | New York RB |
06-08 2024 | MLS | New England | 1-0 | New York RB |
05-11 2024 | MLS | New York RB | 4-2 | New England |
01-24 2024 | Club Friendlies | New England | 0-3 | New York RB |
08-30 2023 | MLS | New England | 1-0 | New York RB |

New York RB
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 9 | 6 | 10 | 39 | 36 | 33 | 10 | 36% |
Home | 12 | 8 | 2 | 2 | 31 | 18 | 26 | 5 | 67% |
Away | 13 | 1 | 4 | 8 | 8 | 18 | 7 | 14 | 8% |

New England
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 6 | 7 | 11 | 31 | 35 | 25 | 11 | 25% |
Home | 11 | 2 | 2 | 7 | 12 | 18 | 8 | 14 | 19% |
Away | 13 | 4 | 5 | 4 | 19 | 17 | 17 | 7 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

New York RB
Date | Competition | Home | Result | Away |
07-12 2025 | MLS | Philadelphia Union | 2-0 | New York RB |
07-06 2025 | MLS | SJ Earthquakes | 1-1 | New York RB |
06-28 2025 | MLS | New York RB | 2-2 | Minnesota United |
06-25 2025 | MLS | Toronto | 1-1 | New York RB |
06-15 2025 | MLS | Austin FC | 2-1 | New York RB |

New England
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Austin FC | 0-0 | New England |
07-09 2025 | MLS | New England | 1-2 | Inter Miami CF |
07-06 2025 | MLS | Portland Timbers | 2-1 | New England |
06-28 2025 | MLS | New England | 3-3 | Colorado Rapids |
06-25 2025 | MLS | New England | 2-3 | Nashville SC |
Match does not start