Vote
Home
Vote
Away
New York RB | Last 5 Games | New York City |
Date | Competition | Home | Result | Away |
05-17 2025 | MLS | New York City | 2-0 | New York RB |
11-23 2024 | MLS | New York City | 0-2 | New York RB |
09-28 2024 | MLS | New York RB | 1-5 | New York City |
05-18 2024 | MLS | New York City | 2-1 | New York RB |
09-16 2023 | MLS | New York City | 0-0 | New York RB |

New York RB
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 12 | 7 | 12 | 45 | 40 | 43 | 10 | 39% |
Home | 15 | 10 | 3 | 2 | 34 | 19 | 33 | 5 | 67% |
Away | 16 | 2 | 4 | 10 | 11 | 21 | 10 | 14 | 13% |

New York City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 16 | 5 | 10 | 46 | 39 | 53 | 5 | 52% |
Home | 16 | 11 | 0 | 5 | 27 | 19 | 33 | 3 | 69% |
Away | 15 | 5 | 5 | 5 | 19 | 20 | 20 | 7 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

New York RB
Date | Competition | Home | Result | Away |
09-20 2025 | MLS | CF Montréal | 0-2 | New York RB |
09-14 2025 | MLS | Portland Timbers | 2-1 | New York RB |
08-30 2025 | MLS | New York RB | 0-0 | Columbus SC |
08-24 2025 | MLS | Charlotte FC | 1-0 | New York RB |
08-16 2025 | MLS | New York RB | 1-0 | Philadelphia Union |

New York City
Date | Competition | Home | Result | Away |
09-24 2025 | MLS | New York City | 0-4 | Inter Miami CF |
09-20 2025 | MLS | New York City | 2-0 | Charlotte FC |
09-17 2025 | MLS | New York City | 3-2 | Columbus SC |
09-14 2025 | MLS | Chicago Fire | 1-3 | New York City |
08-30 2025 | MLS | New York City | 1-2 | D.C. United |
Match does not start