- 32
Marcus Tavernier
Rayan
- 45
- 46
Trippier 
Lewis Hall 
- 52
Ryan Christie
- 55
Marcus Tavernier
- 62
J.Murphy 
Guimaraes 
Anthony Elanga 
Jacob Ramsey 
- 65
Adams
Ryan Christie
- 66
Brooks
Junior Kroupi
- 68
William Osula 
- 71
William Osula 
- 74
Burn 
Tino Livramento 
- 77
Sven Botman 
- 78
Ben Gannon-Doak
Rayan
- 80
J.Murphy 
- 82
Alex Scott
- 85
Adrien Truffert
- 86
Nick Woltemade 
Tonali 
- 89
E.Ünal
Alex Tóth
Evanilson
Marcus Tavernier
- 90
Djordje Petrovic
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Bournemouth |
|---|
| 54 | Possession | 46 |
| 12 | Shots | 12 |
| 3 | Shots On Target | 3 |
| 4 | Shots off target | 6 |
| 5 | Shots Blocked | 3 |
| 102 | Attacks | 88 |
| 73 | Dangerous Attacks | 38 |
| 12 | Free Kicks | 11 |
| 2 | Corners | 3 |
| 1 | Offsides | 1 |
| 11 | Fouls | 12 |
| 2 | Yellow Cards | 4 |
| 436 | Passes | 386 |
| 79 | Pass Accuracy | 74 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 11 | shots_inside_box | 7 |
| 1 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 2 |
| 57 | total_long_balls | 61 |
| 39 | long_balls_accuracy | 28 |
| 19 | Crosses | 12 |
| 26 | Crossing Accuracy | 33 |
| 19 | dribbles | 17 |
| 37 | dribbles_accuracy | 41 |
| 15 | Tackles Attempted | 25 |
| 2 | Interceptions | 6 |
| 25 | Clearances | 27 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
01-10 2026 | FA Cup | Newcastle | 7-6 | Bournemouth |
09-21 2025 | EPL | Bournemouth | 0-0 | Newcastle |
01-18 2025 | EPL | Newcastle | 1-4 | Bournemouth |
08-25 2024 | EPL | Bournemouth | 1-1 | Newcastle |
02-17 2024 | EPL | Newcastle | 2-2 | Bournemouth |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 6 | 15 | 46 | 49 | 42 | 14 | 37% |
| Home | 17 | 8 | 2 | 7 | 30 | 28 | 26 | 12 | 48% |
| Away | 16 | 4 | 4 | 8 | 16 | 21 | 16 | 15 | 25% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 11 | 15 | 7 | 50 | 50 | 48 | 8 | 34% |
| Home | 16 | 6 | 8 | 2 | 23 | 17 | 26 | 10 | 38% |
| Away | 17 | 5 | 7 | 5 | 27 | 33 | 22 | 8 | 30% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
04-12 2026 | EPL | Crystal Palace | 2-1 | Newcastle |
03-22 2026 | EPL | Newcastle | 1-2 | Sunderland |
03-18 2026 | Champions League | Barcelona | 7-2 | Newcastle |
03-14 2026 | EPL | Chelsea | 0-1 | Newcastle |
03-10 2026 | Champions League | Newcastle | 1-1 | Barcelona |

Bournemouth
| Date | Competition | Home | Result | Away |
04-11 2026 | EPL | Arsenal | 1-2 | Bournemouth |
03-20 2026 | EPL | Bournemouth | 2-2 | Man Utd |
03-14 2026 | EPL | Burnley | 0-0 | Bournemouth |
03-03 2026 | EPL | Bournemouth | 0-0 | Brentford |
02-28 2026 | EPL | Bournemouth | 1-1 | Sunderland |
Match does not start