- 14
J.Murphy 
Trippier 
- 34
Chris Richards
- 36
Eberechi Eze
- 38
Guehi 
- 45
Barnes 
Tonali 
Schar 
J.Murphy 
- 51
Hughes
- 56
Nketiah
Jean-Philippe Mateta
- 57
Adam Wharton
Kamada
Hughes
Eberechi Eze
- 58
Isak 
Joelinton 
- 60
Burn 
Lerma
- 62
Willock 
Gordon 
Joelinton 
J.Murphy 
- 67
Guimaraes 
- 72
Callum Wilson 
Sean Longstaff 
Isak 
Guimaraes 
- 76
Romain Esse
Sarr
- 78
Daniel Muñoz
- 79
Krafth 
Trippier 
- 85
Justin Devenny
Lerma
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Crystal Palace |
---|
60 | Possession | 40 |
14 | Shots | 11 |
7 | Shots On Target | 4 |
4 | Shots off target | 4 |
3 | Shots Blocked | 3 |
5 | Corners | 4 |
2 | Offsides | 1 |
9 | Fouls | 15 |
2 | Yellow Cards | 3 |
536 | Passes | 361 |
84 | Pass Accuracy | 77 |
5 | big_chances | 3 |
3 | big_chances_missed | 3 |
9 | shots_inside_box | 8 |
5 | shots_outside_box | 3 |
3 | goalkeeper_saves | 3 |
53 | total_long_balls | 38 |
53 | long_balls_accuracy | 21 |
12 | Crosses | 14 |
17 | Crossing Accuracy | 29 |
9 | dribbles | 4 |
33 | dribbles_accuracy | 25 |
8 | Tackles Attempted | 11 |
6 | Interceptions | 5 |
24 | Clearances | 22 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | Crystal Palace | 1-1 | Newcastle |
04-24 2024 | EPL | Crystal Palace | 2-0 | Newcastle |
10-21 2023 | EPL | Newcastle | 4-0 | Crystal Palace |
01-21 2023 | EPL | Crystal Palace | 0-0 | Newcastle |
11-09 2022 | EFL Cup | Newcastle | 3-2 | Crystal Palace |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 18 | 5 | 9 | 61 | 40 | 59 | 3 | 57% |
Home | 16 | 10 | 2 | 4 | 35 | 19 | 32 | 4 | 63% |
Away | 16 | 8 | 3 | 5 | 26 | 21 | 27 | 3 | 50% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 11 | 10 | 11 | 41 | 45 | 43 | 12 | 35% |
Home | 16 | 5 | 5 | 6 | 19 | 23 | 20 | 14 | 32% |
Away | 16 | 6 | 5 | 5 | 22 | 22 | 23 | 8 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Newcastle
Date | Competition | Home | Result | Away |
04-13 2025 | EPL | Newcastle | 4-1 | Man Utd |
04-07 2025 | EPL | Leicester | 0-3 | Newcastle |
04-02 2025 | EPL | Newcastle | 2-1 | Brentford |
03-16 2025 | EFL Cup | Liverpool | 1-2 | Newcastle |
03-10 2025 | EPL | West Ham | 0-1 | Newcastle |

Crystal Palace
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-05 2025 | EPL | Crystal Palace | 2-1 | Brighton |
04-02 2025 | EPL | Southampton | 1-1 | Crystal Palace |
03-29 2025 | FA Cup | Fulham | 0-3 | Crystal Palace |
03-13 2025 | Club Friendlies | HamKam | 0-1 | Crystal Palace |
Match does not start