- 30
Mark Helm
- 38
Christian Doidge 
Matty Jacob 
- 41
Finley Potter
- 45
Ched Evans
- 54
Shaun Rooney
- 57
Crispin McLean
Danny Andrew
Mark Helm
Rafaele Cirino
- 63
Will Davies
Aaron Loupalo-Bi
Ched Evans
Ronan Coughlan
- 68
Aaron Loupalo-Bi
- 69
Yahya Bamba 
Kieron Evans 
Michael Adu-Poku 
Shaquille Gwengwe 
- 79
Josh Robertson
Adam Murphy
- 82
Joe Thomas 
Matty Jacob 
- 89
Tanatswa Nyakuhwa 
Matthew Smith 
Christian Doidge 
Matt Dibley-Dias 
- 90
Rhys Bennett
Goal
Penalty
Penalty Saved
Own Goal
Assist Newport County  | | Fleetwood Town |
|---|
| 49 | Possession | 51 |
| 16 | Shots | 14 |
| 2 | Shots On Target | 3 |
| 8 | Shots Off Target | 6 |
| 6 | Shots Blocked | 5 |
| 98 | Attacks | 107 |
| 51 | Dangerous Attacks | 39 |
| 16 | Free Kicks | 10 |
| 9 | Corners | 3 |
| 2 | Offsides | 2 |
| 10 | Fouls | 16 |
| 0 | Yellow cards | 5 |
| 298 | Passes | 325 |
| 62 | Pass accuracy | 73 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 8 |
| 5 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 1 |
| 83 | Long Balls | 72 |
| 29 | Long Ball Accuracy | 31 |
| 24 | Crosses | 12 |
| 21 | Crossing Accuracy | 42 |
| 18 | Dribbles | 24 |
| 50 | Dribble Success Rate | 33 |
| 33 | Tackles | 24 |
| 5 | Interceptions | 4 |
| 26 | Clearances | 59 |
Vote
Home
Vote
Away
| Newport County | Last 5 Games | Fleetwood Town |
| Date | Competition | Home | Result | Away |
02-28 2026 | EFL League Two | Fleetwood Town | 0-0 | Newport County |
12-13 2025 | EFL League Two | Newport County | 0-2 | Fleetwood Town |
04-26 2025 | EFL League Two | Fleetwood Town | 2-0 | Newport County |
10-26 2024 | EFL League Two | Newport County | 0-0 | Fleetwood Town |
03-04 2014 | EFL League Two | Newport County | 0-0 | Fleetwood Town |

Newport County
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 2 | 3 | 10 | 11 | 5 | 19 | 17% |
| Home | 3 | 1 | 2 | 0 | 6 | 3 | 5 | 12 | 34% |
| Away | 3 | 0 | 0 | 3 | 4 | 8 | 0 | 21 | 0% |

Fleetwood Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 4 | 0 | 7 | 4 | 10 | 7 | 34% |
| Home | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 14 | 34% |
| Away | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 5 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newport County
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Northampton Town | 1-0 | Newport County |
09-01 2026 | EFL League Two | Salford City | 2-1 | Newport County |
08-29 2026 | EFL League Two | Newport County | 2-2 | Tranmere Rovers |
08-22 2026 | EFL League Two | Bristol Rovers | 5-3 | Newport County |
08-15 2026 | EFL League Two | Newport County | 3-0 | Rochdale |

Fleetwood Town
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Fleetwood Town | 2-0 | Shrewsbury Town |
09-01 2026 | EFL League Two | Fleetwood Town | 1-1 | Oldham Athletic |
08-29 2026 | EFL League Two | Grimsby Town | 2-2 | Fleetwood Town |
08-25 2026 | EFL Cup | Fleetwood Town | 4-0 | Shrewsbury Town |
08-22 2026 | EFL League Two | Fleetwood Town | 0-0 | Gillingham |
Match does not start