- 12
Bryn Morris
- 16
Bryn Morris
- 23
Bobby Kamwa
Luke Jephcott
- 34
Aaron Nemane
- 36
Bryn Morris
- 45
- 47
Bobby Kamwa
Luke Jephcott
- 55
Callum Hendry
T.Carroll
Stephen Wearne
Joe Pritchard
- 60
Noah Mawene
Kyle Hudlin
Cameron Antwi
Luke Jephcott
Ellis Harrison
Liam Kelly
- 66
Kyle Jameson
Michael Spellman
- 71
Joe White
- 72
Joe White
- 75
Luke Offord
- 79
Bobby Kamwa
Laurence Maguire
- 81
Bobby Kamwa
Driscoll-Glennon
- 83
Joe Thomas
Driscoll-Glennon
Goal Penalty Penalty Saved Own Goal Assist Newport County | | Milton Keynes Dons |
---|
40 | Possession | 60 |
78 | Pass Accuracy | 87 |
16 | Shots | 17 |
9 | Shots On Target | 4 |
2 | Corners | 9 |
2 | Offsides | 4 |
9 | Fouls | 16 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Newport County | Last 5 Games | Milton Keynes Dons |
Date | Competition | Home | Result | Away |
02-24 2024 | EFL League Two | Milton Keynes Dons | 3-0 | Newport County |
11-11 2023 | EFL League Two | Newport County | 0-0 | Milton Keynes Dons |
11-22 2022 | EFL Trophy | Milton Keynes Dons | 3-1 | Newport County |
01-07 2020 | EFL Trophy | Newport County | 3-0 | Milton Keynes Dons |
02-23 2019 | EFL League Two | Milton Keynes Dons | 2-0 | Newport County |
Newport County
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 7 | 5 | 8 | 27 | 31 | 26 | 16 | 35% |
Home | 9 | 5 | 2 | 2 | 18 | 14 | 17 | 13 | 56% |
Away | 11 | 2 | 3 | 6 | 9 | 17 | 9 | 18 | 19% |
Milton Keynes Dons
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 9 | 3 | 7 | 33 | 26 | 30 | 9 | 48% |
Home | 11 | 6 | 2 | 3 | 18 | 10 | 20 | 3 | 55% |
Away | 8 | 3 | 1 | 4 | 15 | 16 | 10 | 14 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newport County
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | Colchester United | 0-0 | Newport County |
12-03 2024 | EFL League Two | AFC Wimbledon | 2-2 | Newport County |
11-23 2024 | EFL League Two | Notts County | 0-0 | Newport County |
11-16 2024 | EFL League Two | Newport County | 0-0 | Grimsby Town |
11-12 2024 | EFL Trophy | Reading | 3-0 | Newport County |
Milton Keynes Dons
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | Milton Keynes Dons | 0-1 | Gillingham |
12-03 2024 | EFL League Two | Milton Keynes Dons | 3-0 | Chesterfield |
11-16 2024 | EFL League Two | Milton Keynes Dons | 3-2 | Cheltenham Town |
11-12 2024 | EFL Trophy | Milton Keynes Dons | 1-3 | Leyton Orient |
11-09 2024 | EFL League Two | Milton Keynes Dons | 3-1 | Swindon Town |
Match does not start