| Niger Tornadoes FC | Last 2 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-22 2026 | Nigeria PFL | Kun Khalifat FC | 2-0 | Niger Tornadoes FC |
10-05 2025 | Nigeria PFL | Niger Tornadoes FC | 1-1 | Kun Khalifat FC |

Home
Draw
Away
| Niger Tornadoes FC | Last 2 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-22 2026 | Nigeria PFL | Kun Khalifat FC | 2-0 | Niger Tornadoes FC |
10-05 2025 | Nigeria PFL | Niger Tornadoes FC | 1-1 | Kun Khalifat FC |
Niger Tornadoes FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 3 | 5 | 7 | 5 | 17 | 17% |
| Home | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 16 | 34% |
| Away | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 15 | 0% |
Kun Khalifat FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 3 | 5 | 13 | 5 | 18 | 17% |
| Home | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 17 | 34% |
| Away | 3 | 0 | 1 | 2 | 2 | 9 | 1 | 14 | 0% |
Niger Tornadoes FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-27 2026 | Nigeria PFL | Nasarawa United | 1-0 | Niger Tornadoes FC |
09-23 2026 | Nigeria PFL | Niger Tornadoes FC | 0-0 | Warri Wolves FC |
09-19 2026 | Nigeria PFL | Katsina United | 1-0 | Niger Tornadoes FC |
09-14 2026 | Nigeria PFL | Niger Tornadoes FC | 1-1 | Plateau United |
09-06 2026 | Nigeria PFL | Kano Pillars | 3-2 | Niger Tornadoes FC |
Kun Khalifat FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-27 2026 | Nigeria PFL | Kun Khalifat FC | 1-0 | Kwara United |
09-24 2026 | Nigeria PFL | Rivers United | 5-0 | Kun Khalifat FC |
09-20 2026 | Nigeria PFL | Kun Khalifat FC | 2-4 | Enugu Rangers |
09-13 2026 | Nigeria PFL | Bendel Insurance | 4-2 | Kun Khalifat FC |
09-06 2026 | Nigeria PFL | Kun Khalifat FC | 0-0 | Barau FC |