- 45
Jack Burroughs 
- 50
Elliot Lee
- 57
Hakeeb Adelakun
Owen Bailey
- 59
Dean Campbell 
- 64
Jake Evans 
Elliott List 
Michael Jacobs 
Tom Eaves 
- 69
Nesta Guinness-Walker 
Thimothée Lo-Tutala
- 73
Conor McCarthy 
Kyle McAdam 
Kamarai Swyer 
Jack Burroughs 
Nesta Guinness-Walker 
Dean Campbell 
- 75
George Broadbent
Harry Clifton
- 82
Jordan Gibson
Brandon Hanlan
Luke Molyneux
Elliot Lee
- 86
Jake Evans 
- 90
Elliott List 
Cameron McGeehan 
Ben Close
Hakeeb Adelakun
George Broadbent
Brandon Hanlan
Robbie Gotts
Goal
Penalty
Penalty Saved
Own Goal
Assist Northampton Town  | | Doncaster Rovers |
|---|
| 53 | Possession | 47 |
| 8 | Shots | 21 |
| 2 | Shots On Target | 6 |
| 2 | Shots off target | 11 |
| 3 | Shots Blocked | 3 |
| 80 | Attacks | 83 |
| 34 | Dangerous Attacks | 53 |
| 6 | Free Kicks | 17 |
| 5 | Corners | 5 |
| 3 | Offsides | 0 |
| 17 | Fouls | 6 |
| 5 | Yellow Cards | 2 |
| 1 | shots_woodwork | 1 |
| 379 | Passes | 337 |
| 75 | Pass Accuracy | 75 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 3 |
| 4 | shots_inside_box | 15 |
| 3 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 1 |
| 76 | total_long_balls | 72 |
| 38 | long_balls_accuracy | 32 |
| 23 | Crosses | 21 |
| 17 | Crossing Accuracy | 43 |
| 12 | dribbles | 8 |
| 50 | dribbles_accuracy | 50 |
| 11 | Tackles Attempted | 12 |
| 7 | Interceptions | 4 |
| 38 | Clearances | 46 |
Vote
Home
Vote
Away
| Northampton Town | Last 5 Games | Doncaster Rovers |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Doncaster Rovers | 1-2 | Northampton Town |
03-25 2023 | EFL League Two | Doncaster Rovers | 0-2 | Northampton Town |
08-27 2022 | EFL League Two | Northampton Town | 0-1 | Doncaster Rovers |
03-13 2021 | EFL League One | Doncaster Rovers | 0-0 | Northampton Town |
12-05 2020 | EFL League One | Northampton Town | 0-2 | Doncaster Rovers |

Northampton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 9 | 8 | 26 | 36 | 65 | 35 | 24 | 21% |
| Home | 21 | 6 | 4 | 11 | 21 | 27 | 22 | 23 | 29% |
| Away | 22 | 3 | 4 | 15 | 15 | 38 | 13 | 24 | 14% |

Doncaster Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 16 | 8 | 19 | 46 | 65 | 56 | 13 | 38% |
| Home | 21 | 9 | 5 | 7 | 26 | 29 | 32 | 15 | 43% |
| Away | 22 | 7 | 3 | 12 | 20 | 36 | 24 | 9 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Northampton Town
| Date | Competition | Home | Result | Away |
04-15 2026 | EFL League One | Luton Town | 2-1 | Northampton Town |
04-06 2026 | EFL League One | Northampton Town | 1-3 | Wigan Athletic |
04-03 2026 | EFL League One | Bradford City | 1-0 | Northampton Town |
03-21 2026 | EFL League One | Mansfield Town | 4-1 | Northampton Town |
03-17 2026 | EFL League One | Stockport County | 2-1 | Northampton Town |

Doncaster Rovers
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League One | Doncaster Rovers | 1-0 | Reading |
04-06 2026 | EFL League One | Exeter City | 3-0 | Doncaster Rovers |
04-03 2026 | EFL League One | Doncaster Rovers | 0-2 | Mansfield Town |
03-24 2026 | EFL League One | Doncaster Rovers | 1-0 | Port Vale |
03-21 2026 | EFL League One | Barnsley | 0-1 | Doncaster Rovers |
Match does not start