- 18
Romain Esse
- 38
Romain Esse
- 45
- 46
Anis Ben Slimane 
Ali Ahmed 
Papa Amadou Diallo 
Jacob Wright 
Tony Springett 
Pelle Mattsson 
- 55
José Córdoba 
- 62
Tatsuhiro Sakamoto
Josh Eccles
Romain Esse
Brandon Thomas-Asante
- 67
Ali Ahmed 
Papa Amadou Diallo 
- 71
Ellis Simms
Haji Wright
- 72
Yang
Ephron Mason-Clark
- 75
Harry Amass 
Ali Ahmed 
- 78
Oscar Schwartau 
Anis Ben Slimane 
- 82
Stacey 
Ben Chrisene 
Goal
Penalty
Penalty Saved
Own Goal
Assist Norwich  | | Coventry City |
|---|
| 49 | Possession | 51 |
| 17 | Shots | 16 |
| 5 | Shots On Target | 5 |
| 6 | Shots off target | 5 |
| 5 | Shots Blocked | 5 |
| 97 | Attacks | 105 |
| 46 | Dangerous Attacks | 55 |
| 9 | Free Kicks | 10 |
| 4 | Corners | 7 |
| 2 | Offsides | 0 |
| 10 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 417 | Passes | 425 |
| 76 | Pass Accuracy | 78 |
| 2 | big_chances | 3 |
| 0 | big_chances_missed | 3 |
| 8 | shots_inside_box | 14 |
| 8 | shots_outside_box | 1 |
| 4 | goalkeeper_saves | 3 |
| 53 | total_long_balls | 52 |
| 38 | long_balls_accuracy | 29 |
| 15 | Crosses | 26 |
| 20 | Crossing Accuracy | 23 |
| 15 | dribbles | 15 |
| 53 | dribbles_accuracy | 40 |
| 20 | Tackles Attempted | 17 |
| 6 | Interceptions | 6 |
| 38 | Clearances | 18 |
Vote
Home
Vote
Away
| Norwich | Last 5 Games | Coventry City |
| Date | Competition | Home | Result | Away |
09-13 2025 | EFL Championship | Coventry City | 1-1 | Norwich |
01-04 2025 | EFL Championship | Norwich | 2-1 | Coventry City |
08-31 2024 | EFL Championship | Coventry City | 0-1 | Norwich |
02-03 2024 | EFL Championship | Norwich | 2-1 | Coventry City |
10-07 2023 | EFL Championship | Coventry City | 1-1 | Norwich |

Norwich
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 6 | 14 | 37 | 41 | 33 | 18 | 32% |
| Home | 13 | 3 | 1 | 9 | 12 | 19 | 10 | 23 | 24% |
| Away | 14 | 4 | 5 | 5 | 18 | 21 | 17 | 11 | 29% |

Coventry City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 17 | 7 | 5 | 62 | 33 | 58 | 1 | 59% |
| Home | 13 | 10 | 2 | 1 | 29 | 10 | 32 | 1 | 77% |
| Away | 14 | 6 | 5 | 3 | 30 | 20 | 23 | 1 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Norwich
| Date | Competition | Home | Result | Away |
01-20 2026 | EFL Championship | West Brom | 0-5 | Norwich |
01-17 2026 | EFL Championship | Wrexham | 1-2 | Norwich |
01-11 2026 | FA Cup | Norwich | 5-1 | Walsall |
01-04 2026 | EFL Championship | Norwich | 0-2 | Stoke |
01-01 2026 | EFL Championship | Queens Park Rangers | 1-2 | Norwich |

Coventry City
| Date | Competition | Home | Result | Away |
01-20 2026 | EFL Championship | Coventry City | 2-1 | Millwall |
01-17 2026 | EFL Championship | Coventry City | 2-1 | Leicester |
01-10 2026 | FA Cup | Stoke | 1-0 | Coventry City |
01-04 2026 | EFL Championship | Birmingham City | 3-2 | Coventry City |
01-01 2026 | EFL Championship | Charlton Athletic | 1-1 | Coventry City |
Match does not start