- 22
Lucas Ness 
Rod McDonald 
- 30
Shayne Lavery
- 36
Kachunga
Shayne Lavery
- 45
- 53
Kaikai
- 54
Pelly Ruddock Mpanzu
- 62
Bennetts 
Matthew Dennis 
Tom Iorpenda 
Nick Tsaroulla 
Conor Grant 
Scott Robertson 
- 72
Alassana Jatta 
Jodi Jones 
- 77
James Brophy
Ben Knight
Korey Smith
Kaikai
Ben Purrington
Dominic Ball
- 78
Maziar Kouhyar 
Jodi Jones 
Mamadou Jobe
James Gibbons
- 90
Alassana Jatta 
Michael Morrison
Goal
Penalty
Penalty Saved
Own Goal
Assist Notts County  | | Cambridge United |
|---|
| 66 | Possession | 34 |
| 4 | Shots | 5 |
| 3 | Shots On Target | 1 |
| 1 | Shots off target | 4 |
| 0 | Corners | 5 |
| 2 | Offsides | 3 |
| 12 | Fouls | 17 |
| 0 | Yellow Cards | 4 |
| 592 | Passes | 292 |
| 81 | Pass Accuracy | 59 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 2 |
| 2 | shots_inside_box | 4 |
| 2 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 1 |
| 59 | total_long_balls | 59 |
| 31 | long_balls_accuracy | 25 |
| 11 | Crosses | 20 |
| 27 | Crossing Accuracy | 10 |
| 12 | dribbles | 8 |
| 25 | dribbles_accuracy | 38 |
| 14 | Tackles Attempted | 19 |
| 6 | Interceptions | 8 |
| 40 | Clearances | 19 |
Vote
Home
Vote
Away
| Notts County | Last 5 Games | Cambridge United |
| Date | Competition | Home | Result | Away |
01-12 2019 | EFL League Two | Notts County | 0-1 | Cambridge United |
08-11 2018 | EFL League Two | Cambridge United | 3-2 | Notts County |
02-20 2018 | EFL League Two | Cambridge United | 1-0 | Notts County |
12-23 2017 | EFL League Two | Notts County | 3-3 | Cambridge United |
01-02 2017 | EFL League Two | Cambridge United | 4-0 | Notts County |

Notts County
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 7 | 3 | 4 | 25 | 15 | 24 | 5 | 50% |
| Home | 7 | 5 | 1 | 1 | 17 | 6 | 16 | 1 | 72% |
| Away | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 13 | 29% |

Cambridge United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 3 | 5 | 16 | 15 | 21 | 13 | 43% |
| Home | 7 | 5 | 1 | 1 | 11 | 5 | 16 | 2 | 72% |
| Away | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 20 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Notts County
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL League Two | Swindon Town | 2-2 | Notts County |
10-18 2025 | EFL League Two | Barnet | 0-1 | Notts County |
10-04 2025 | EFL League Two | Notts County | 3-1 | Oldham Athletic |
09-30 2025 | EFL Trophy | Notts County | 2-1 | Barnsley |
09-27 2025 | EFL League Two | Crewe Alexandra | 2-1 | Notts County |

Cambridge United
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Trophy | Barnet | 3-2 | Cambridge United |
10-18 2025 | EFL League Two | Cambridge United | 2-1 | Bromley |
10-11 2025 | EFL League Two | Shrewsbury Town | 2-0 | Cambridge United |
10-07 2025 | EFL Trophy | Cambridge United | 3-1 | Luton Town |
10-04 2025 | EFL League Two | Cambridge United | 3-1 | Crawley Town |
Match does not start