- 42
Shaun Rooney
- 45
- 46
Matthew Dennis 
Alassana Jatta 
- 52
Kellan Gordon 
- 53
Matt Palmer 
- 61
Jordan Davies
Ethan Ennis
- 66
Conor Grant 
Alassana Jatta 
- 73
Matthew Dennis 
- 75
James Norwood
Will Davies
- 77
Maï Traoré 
Scott Robertson 
Matthew Dennis 
Tom Iorpenda 
- 79
Finley Potter
- 84
Ched Evans
Finley Potter
- 90
Ryan Graydon
Goal
Penalty
Penalty Saved
Own Goal
Assist Notts County  | | Fleetwood Town |
---|
58 | Possession | 42 |
13 | Shots | 13 |
4 | Shots On Target | 6 |
4 | Shots off target | 5 |
5 | Shots Blocked | 2 |
9 | Corners | 5 |
3 | Offsides | 1 |
16 | Fouls | 16 |
3 | Yellow Cards | 3 |
392 | Passes | 289 |
72 | Pass Accuracy | 67 |
2 | big_chances | 1 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 6 |
5 | shots_outside_box | 7 |
6 | goalkeeper_saves | 3 |
57 | total_long_balls | 80 |
21 | long_balls_accuracy | 43 |
22 | Crosses | 18 |
27 | Crossing Accuracy | 39 |
16 | dribbles | 13 |
44 | dribbles_accuracy | 46 |
16 | Tackles Attempted | 18 |
5 | Interceptions | 5 |
23 | Clearances | 24 |
Vote
Home
Vote
Away
Notts County | Last 5 Games | Fleetwood Town |
Date | Competition | Home | Result | Away |
03-01 2025 | EFL League Two | Fleetwood Town | 2-2 | Notts County |
08-18 2024 | EFL League Two | Notts County | 2-2 | Fleetwood Town |
02-21 2015 | EFL League One | Fleetwood Town | 2-1 | Notts County |
08-16 2014 | EFL League One | Notts County | 0-1 | Fleetwood Town |
08-07 2013 | EFL Cup | Notts County | 3-2 | Fleetwood Town |

Notts County
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 2 | 2 | 12 | 9 | 11 | 10 | 43% |
Home | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 6 | 50% |
Away | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 15 | 34% |

Fleetwood Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 2 | 2 | 9 | 9 | 11 | 11 | 43% |
Home | 3 | 1 | 1 | 1 | 4 | 6 | 4 | 12 | 34% |
Away | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 5 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Notts County
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Lincoln City | 3-0 | Notts County |
08-30 2025 | EFL League Two | Tranmere Rovers | 1-2 | Notts County |
08-23 2025 | EFL League Two | Notts County | 2-2 | Bromley |
08-20 2025 | EFL League Two | Notts County | 4-1 | Shrewsbury Town |
08-16 2025 | EFL League Two | Barrow | 2-1 | Notts County |

Fleetwood Town
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Fleetwood Town | 7-6 | Accrington Stanley |
08-30 2025 | EFL League Two | Barrow | 0-1 | Fleetwood Town |
08-23 2025 | EFL League Two | Fleetwood Town | 1-1 | Oldham Athletic |
08-19 2025 | EFL League Two | Fleetwood Town | 1-4 | Crewe Alexandra |
08-16 2025 | EFL League Two | Bromley | 2-2 | Fleetwood Town |
Match does not start