- 28
Sondre Solholm 
- 33
Ole Erik Midtskogen 
- 34
Kristian Eriksen
Veton Berisha
- 38
Bork Bang-Kittilsen 
Mikael Ingebrigtsen 
- 45
- 46
Anders Hagelskjaer
Birk Risa
- 48
Anders Hagelskjaer
- 50
Leonard Owusu 
- 64
Magnus Wolff Eikrem
Magnus Grødem
- 67
Dennis Gjengaar 
Bork Bang-Kittilsen 
- 78
Ole Erik Midtskogen 
- 82
Benjamin Tiedemann
Niklas Ödegard
Sheriff Sinyan
Emil Breivik
- 90
Leopold Wahlstedt 
Magnus Wolff Eikrem
Linnes
Benjamin Tiedemann
Goal
Penalty
Penalty Saved
Own Goal
Assist Odds BK  | | Molde |
---|
44 | Possession | 56 |
6 | Shots | 16 |
4 | Shots On Target | 2 |
94 | Attacks | 105 |
33 | Dangerous Attacks | 78 |
5 | Corners | 11 |
4 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Odds BK | Last 5 Games | Molde |
Date | Competition | Home | Result | Away |
02-09 2023 | Club Friendlies | Odds BK | 4-3 | Molde |
06-19 2022 | Norwegian Eliteserien | Odds BK | 1-2 | Molde |
05-11 2022 | Norwegian Eliteserien | Molde | 3-0 | Odds BK |
03-13 2022 | NM Cupen | Molde | 3-2 | Odds BK |
10-03 2021 | Norwegian Eliteserien | Odds BK | 1-3 | Molde |

Odds BK
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 8 | 6 | 9 | 28 | 31 | 30 | 8 | 35% |
Home | 11 | 5 | 3 | 3 | 14 | 11 | 18 | 9 | 46% |
Away | 12 | 3 | 3 | 6 | 14 | 20 | 12 | 9 | 25% |

Molde
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 12 | 5 | 5 | 48 | 24 | 41 | 5 | 55% |
Home | 10 | 7 | 2 | 1 | 26 | 8 | 23 | 5 | 70% |
Away | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 4 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Odds BK
Date | Competition | Home | Result | Away |
06-07 2023 | NM Cupen | Sarpsborg 08 | 3-1 | Odds BK |
06-04 2023 | Norwegian Eliteserien | Sandefjord | 4-1 | Odds BK |
06-01 2023 | NM Cupen | Notodden FK | 2-5 | Odds BK |
05-29 2023 | Norwegian Eliteserien | Odds BK | 1-1 | Strømsgodset |
05-24 2023 | NM Cupen | Urædd | 1-7 | Odds BK |

Molde
Date | Competition | Home | Result | Away |
06-07 2023 | NM Cupen | Kristiansund | 0-1 | Molde |
06-04 2023 | Norwegian Eliteserien | Viking | 3-4 | Molde |
06-01 2023 | NM Cupen | Melhus | 0-6 | Molde |
05-29 2023 | Norwegian Eliteserien | Molde | 5-0 | Sandefjord |
05-24 2023 | NM Cupen | Surnadal | 0-4 | Molde |
Match does not start