- 18
Lee Bonis
Lee Bonis
- 28
Oliver Norburn 
- 30
Remeao Hutton
- 37
Kyle McFadzean
- 45
- 50
Favour Fawunmi 
Jamie Robson 
- 52
Dilan Markanday
Josh Koroma
- 55
Ryan Delaney 
- 57
Noah Chilvers 
Manny Monthe 
Favour Fawunmi 
Ryan Delaney 
- 61
Tom Naylor
Ryan Stirk
- 66
Tom Pett 
Oliver Norburn 
- 70
Liam Mandeville
Louie Marsh
- 78
Kai Payne 
Elliott Nevitt 
Calum Kavanagh 
Kane Drummond 
- 80
Junior Eccleston
Kiano Dyer
Remeao Hutton
George McEachran
- 81
Joel Randall
Josh Koroma
- 82
Junior Eccleston
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Oldham Athletic  | | Chesterfield |
|---|
| 47 | Possession | 53 |
| 9 | Shots | 13 |
| 6 | Shots On Target | 5 |
| 2 | Shots Off Target | 5 |
| 1 | Shots Blocked | 3 |
| 120 | Attacks | 88 |
| 31 | Dangerous Attacks | 47 |
| 10 | Free Kicks | 15 |
| 1 | Corners | 4 |
| 1 | Offsides | 3 |
| 16 | Fouls | 10 |
| 2 | Yellow cards | 3 |
| 388 | Passes | 426 |
| 69 | Pass accuracy | 73 |
| 2 | Big Chances | 3 |
| 1 | Big Chances Missed | 1 |
| 4 | Shots Inside Box | 10 |
| 4 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 5 |
| 96 | Long Balls | 95 |
| 43 | Long Ball Accuracy | 28 |
| 12 | Crosses | 15 |
| 25 | Crossing Accuracy | 13 |
| 9 | Dribbles | 15 |
| 22 | Dribble Success Rate | 53 |
| 12 | Tackles | 17 |
| 10 | Interceptions | 6 |
| 17 | Clearances | 21 |
Vote
Home
Vote
Away
| Oldham Athletic | Last 5 Games | Chesterfield |
| Date | Competition | Home | Result | Away |
03-17 2026 | EFL League Two | Chesterfield | 0-3 | Oldham Athletic |
01-01 2026 | EFL League Two | Oldham Athletic | 1-1 | Chesterfield |
03-16 2024 | EFL National League | Oldham Athletic | 2-2 | Chesterfield |
08-19 2023 | EFL National League | Chesterfield | 1-1 | Oldham Athletic |
02-25 2023 | EFL National League | Chesterfield | 0-1 | Oldham Athletic |

Oldham Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 1 | 3 | 8 | 7 | 7 | 14 | 34% |
| Home | 3 | 2 | 0 | 1 | 6 | 2 | 6 | 9 | 67% |
| Away | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 15 | 0% |

Chesterfield
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 12 | 34% |
| Home | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 23 | 0% |
| Away | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 1 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Oldham Athletic
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Tranmere Rovers | 2-0 | Oldham Athletic |
09-01 2026 | EFL League Two | Fleetwood Town | 1-1 | Oldham Athletic |
08-29 2026 | EFL League Two | Oldham Athletic | 3-0 | Swindon Town |
08-22 2026 | EFL League Two | Colchester United | 2-1 | Oldham Athletic |
08-15 2026 | EFL League Two | Oldham Athletic | 2-0 | Port Vale |

Chesterfield
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Chesterfield | 3-3 | Barnet |
09-01 2026 | EFL League Two | Chesterfield | 1-1 | Gillingham |
08-29 2026 | EFL League Two | Rotherham United | 2-1 | Chesterfield |
08-22 2026 | EFL League Two | Salford City | 0-1 | Chesterfield |
08-15 2026 | EFL League Two | Chesterfield | 0-1 | Fleetwood Town |
Match does not start