- 12
Niklo Dailly 
- 19
Nathan Bitumazala
Nicolas Gavory
- 22
Luca Ferrara 
- 43
Igor Plastun
- 45
- 64
Uri Busquets
Bertan Caliskan
- 67
Mohamed Medfai 
Luca Florică 
- 68
Mohamed Cissé 
Toshio Lake 
- 74
Mathieu Cachbach 
Rayan Berberi 
Kenny Kima Beyissa 
Thierno Diallo 
Antonio Thea 
- 78
Logan Delaurier-Chaubet
Mondy Prunier
Merveille Bokadi
Nathan Bitumazala
Scott Kennedy
Zakaria Atteri
- 88
Raphaël Eyongo 
Mathieu Cachbach 
- 90
Mark Müller
Kevin Möhwald
Mondy Prunier
Goal
Penalty
Penalty Saved
Own Goal
Assist Olympic Charleroi  | | KAS Eupen |
|---|
| 44 | Possession | 56 |
| 12 | Shots | 3 |
| 1 | Shots On Target | 1 |
| 5 | Shots off target | 0 |
| 5 | Shots Blocked | 2 |
| 7 | Corners | 1 |
| 1 | Offsides | 1 |
| 19 | Fouls | 9 |
| 3 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 338 | Passes | 469 |
| 78 | Pass Accuracy | 79 |
| 4 | shots_inside_box | 3 |
| 7 | shots_outside_box | 0 |
| 0 | goalkeeper_saves | 1 |
| 65 | total_long_balls | 69 |
| 46 | long_balls_accuracy | 41 |
| 32 | Crosses | 4 |
| 16 | Crossing Accuracy | 25 |
| 12 | dribbles | 14 |
| 33 | dribbles_accuracy | 36 |
| 16 | Tackles Attempted | 14 |
| 15 | Interceptions | 4 |
| 25 | Clearances | 32 |
Vote
Home
Vote
Away
| Olympic Charleroi | Last 5 Games | KAS Eupen |
| Date | Competition | Home | Result | Away |
02-10 2021 | Cup | KAS Eupen | 5-1 | Olympic Charleroi |
04-18 2009 | Belgian First Division B | Olympic Charleroi | 2-2 | KAS Eupen |
12-06 2008 | Belgian First Division B | KAS Eupen | 1-3 | Olympic Charleroi |
05-11 2008 | Belgian First Division B | KAS Eupen | 1-1 | Olympic Charleroi |
01-12 2008 | Belgian First Division B | Olympic Charleroi | 1-1 | KAS Eupen |

Olympic Charleroi
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 1 | 3 | 8 | 5 | 24 | 6 | 16 | 9% |
| Home | 7 | 0 | 1 | 6 | 2 | 17 | 1 | 17 | 0% |
| Away | 5 | 1 | 2 | 2 | 3 | 7 | 5 | 14 | 20% |

KAS Eupen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 4 | 3 | 18 | 13 | 19 | 6 | 42% |
| Home | 5 | 3 | 2 | 0 | 7 | 3 | 11 | 4 | 60% |
| Away | 7 | 2 | 2 | 3 | 11 | 10 | 8 | 8 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Olympic Charleroi
| Date | Competition | Home | Result | Away |
10-04 2025 | Belgian First Division B | Olympic Charleroi | 0-1 | SC Lokeren-Temse |
09-28 2025 | Belgian First Division B | Lierse Kempenzonen | 0-0 | Olympic Charleroi |
09-23 2025 | Belgian First Division B | Olympic Charleroi | 0-2 | Anderlecht II |
09-14 2025 | Belgian First Division B | Olympic Charleroi | 0-5 | SK Beveren |
09-07 2025 | Cup | Olympic Charleroi | 3-1 | Braine |

KAS Eupen
| Date | Competition | Home | Result | Away |
10-04 2025 | Belgian First Division B | KAS Eupen | 2-2 | Daring Brussels |
09-27 2025 | Belgian First Division B | KV Kortrijk | 1-0 | KAS Eupen |
09-24 2025 | Belgian First Division B | SC Lokeren-Temse | 3-3 | KAS Eupen |
09-20 2025 | Belgian First Division B | KAS Eupen | 0-0 | Patro Eisden |
09-13 2025 | Belgian First Division B | Francs Borains | 0-3 | KAS Eupen |
Match does not start