- 5
Philip Zinckernagel
Mauricio Pineda
- 22
Christopher Cupps
- 27
Mauricio Pineda
- 31
Hugo Cuypers
Philip Zinckernagel
- 32
Hugo Cuypers
Philip Zinckernagel
- 39
Alex Freeman 
Martín Ojeda 
- 45
Robin Jansson 
- 46
Ramiro Enrique 
Iván Angulo 
- 49
Rodrigo Schlegel 
- 54
Rafael Santos 
Rodrigo Schlegel 
- 76
Leonardo Barroso
Kellyn Acosta
Tom Barlow
Andrew Gutman
Kouame
Hugo Cuypers
- 77
Dagur Dan Thórhallsson 
Joran Gerbet 
- 84
Omar González
Maren Haile-Selassie
Sergio Oregel
Philip Zinckernagel
- 88
Gustavo Caraballo 
Marco Pašalić 
Goal
Penalty
Penalty Saved
Own Goal
Assist Orlando City  | | Chicago Fire |
---|
56 | Possession | 44 |
27 | Shots | 11 |
5 | Shots On Target | 4 |
12 | Shots off target | 6 |
9 | Shots Blocked | 0 |
13 | Corners | 1 |
2 | Offsides | 0 |
12 | Fouls | 13 |
2 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
491 | Passes | 405 |
89 | Pass Accuracy | 86 |
2 | big_chances | 3 |
2 | big_chances_missed | 1 |
16 | shots_inside_box | 3 |
10 | shots_outside_box | 7 |
1 | goalkeeper_saves | 4 |
32 | total_long_balls | 41 |
69 | long_balls_accuracy | 44 |
39 | Crosses | 5 |
36 | Crossing Accuracy | 0 |
15 | dribbles | 9 |
40 | dribbles_accuracy | 56 |
15 | Tackles Attempted | 18 |
8 | Interceptions | 1 |
8 | Clearances | 44 |
Vote
Home
Vote
Away
Orlando City | Last 5 Games | Chicago Fire |
Date | Competition | Home | Result | Away |
05-04 2025 | MLS | Chicago Fire | 0-0 | Orlando City |
06-22 2024 | MLS | Orlando City | 4-2 | Chicago Fire |
05-30 2024 | MLS | Chicago Fire | 1-1 | Orlando City |
08-21 2023 | MLS | Chicago Fire | 1-3 | Orlando City |
07-01 2023 | MLS | Orlando City | 3-1 | Chicago Fire |

Orlando City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 6 | 4 | 31 | 22 | 27 | 7 | 42% |
Home | 9 | 5 | 2 | 2 | 21 | 14 | 17 | 8 | 56% |
Away | 8 | 2 | 4 | 2 | 10 | 8 | 10 | 7 | 25% |

Chicago Fire
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 6 | 4 | 5 | 28 | 28 | 22 | 11 | 40% |
Home | 6 | 1 | 4 | 1 | 7 | 7 | 7 | 13 | 17% |
Away | 9 | 5 | 0 | 4 | 21 | 21 | 15 | 3 | 56% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Orlando City
Date | Competition | Home | Result | Away |
05-28 2025 | MLS | Atlanta United | 3-2 | Orlando City |
05-24 2025 | MLS | Orlando City | 1-0 | Portland Timbers |
05-21 2025 | US Open Cup | Orlando City | 2-3 | Nashville SC |
05-18 2025 | MLS | Inter Miami CF | 0-3 | Orlando City |
05-14 2025 | MLS | Orlando City | 3-1 | Charlotte FC |

Chicago Fire
Date | Competition | Home | Result | Away |
05-25 2025 | MLS | New York City | 3-1 | Chicago Fire |
05-20 2025 | US Open Cup | New England | 1-3 | Chicago Fire |
05-17 2025 | MLS | Charlotte FC | 1-4 | Chicago Fire |
05-10 2025 | MLS | Chicago Fire | 2-1 | Atlanta United |
05-08 2025 | US Open Cup | Chicago Fire | 4-0 | Detroit City |
Match does not start