- 6
Lalas Abubakar
- 24
Antônio Carlos 
- 39
Braian Galván
- 45
- 46
Rodrigo Schlegel 
Martín Ojeda 
Antônio Carlos 
W. Cartagena 
Steven Beitashour
Kévin Cabral
- 52
Kyle Smith 
- 56
Facundo Torres 
Mauricio Pereyra 
- 71
Darren Yapi
Jonathan Lewis
- 72
Ralph Priso
Bryan Acosta
- 75
Lalas Abubakar
- 77
Danny Leyva
Cole Bassett
- 78
Ramiro Enrique 
Kyle Smith 
- 80
Michael Barrios
Connor Ronan
- 83
Ramiro Enrique 
Facundo Torres 
- 84
Felipe Martins 
Mauricio Pereyra 
- 89
Darren Yapi
- 90
Alejandro Granados 
Facundo Torres 
Goal
Penalty
Penalty Saved
Own Goal
Assist Orlando City  | | Colorado Rapids |
---|
65 | Possession | 35 |
15 | Shots | 4 |
6 | Shots On Target | 2 |
4 | Shots off target | 0 |
5 | Shots Blocked | 2 |
5 | Corners | 3 |
1 | Offsides | 1 |
16 | Fouls | 12 |
2 | Yellow Cards | 3 |
0 | Red Cards | 2 |
550 | Passes | 299 |
89 | Pass Accuracy | 82 |
7 | shots_inside_box | 2 |
8 | shots_outside_box | 2 |
2 | goalkeeper_saves | 4 |
30 | total_long_balls | 58 |
70 | long_balls_accuracy | 53 |
26 | Crosses | 9 |
31 | Crossing Accuracy | 33 |
9 | dribbles | 11 |
33 | dribbles_accuracy | 36 |
101 | possession_lost | 94 |
14 | Tackles Attempted | 12 |
2 | Interceptions | 4 |
9 | Clearances | 23 |
Vote
Home
Vote
Away
Orlando City | Last 5 Games | Colorado Rapids |
Date | Competition | Home | Result | Away |
02-12 2023 | Club Friendlies | Orlando City | 2-2 | Colorado Rapids |
07-14 2022 | MLS | Colorado Rapids | 1-1 | Orlando City |
03-08 2020 | MLS | Colorado Rapids | 2-1 | Orlando City |
04-06 2019 | MLS | Orlando City | 4-3 | Colorado Rapids |
04-29 2018 | MLS | Colorado Rapids | 1-2 | Orlando City |

Orlando City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 9 | 7 | 55 | 39 | 63 | 2 | 53% |
Home | 17 | 9 | 5 | 3 | 31 | 19 | 32 | 7 | 53% |
Away | 17 | 9 | 4 | 4 | 24 | 20 | 31 | 1 | 53% |

Colorado Rapids
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 5 | 12 | 17 | 26 | 54 | 27 | 14 | 15% |
Home | 17 | 3 | 8 | 6 | 13 | 16 | 17 | 14 | 18% |
Away | 17 | 2 | 4 | 11 | 13 | 38 | 10 | 14 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Orlando City
Date | Competition | Home | Result | Away |
06-03 2023 | MLS | New York RB | 0-3 | Orlando City |
05-27 2023 | MLS | Orlando City | 1-1 | Atlanta United |
05-20 2023 | MLS | Inter Miami CF | 1-3 | Orlando City |
05-17 2023 | MLS | Orlando City | 1-1 | New York City |
05-13 2023 | MLS | Columbus SC | 2-2 | Orlando City |

Colorado Rapids
Date | Competition | Home | Result | Away |
06-04 2023 | MLS | Colorado Rapids | 0-0 | SJ Earthquakes |
05-31 2023 | MLS | Columbus SC | 3-2 | Colorado Rapids |
05-28 2023 | MLS | Colorado Rapids | 0-1 | Cincinnati |
05-25 2023 | US Open Cup | Colorado Rapids | 0-1 | Real Salt Lake |
05-21 2023 | MLS | Colorado Rapids | 2-3 | Real Salt Lake |
Match does not start